Top 100 Deadliest Creatures on Thordfalan |
# | Creature | Home | Kills |
|
1 | Lucifer, the dark angel | Hades | 314 |
2 | Klklklpa | School of Cholemry | 260 |
3 | The dark one, Satan | Hades | 204 |
4 | The Were-Lord Lupine | Black Island | 169 |
5 | a massive white dragon | Draconian Lair | 117 |
6 | Uhhhl | Matterhorn Valley | 107 |
7 | Bolg, Goblin King | The Goblin Caves | 106 |
8 | Atlas, Defender of the Titans | The Caverns of Matterhorn | 102 |
9 | an elite draconian guard | Draconian Lair | 89 |
10 | a kobold zombie | Kobold Village | 87 |
11 | Helios, the Sun God | The Heliopolis | 86 |
12 | a kobold mercenary intruder | Kobold Village | 82 |
13 | a goat-faced troll | Westwood | 81 |
14 | Hyperion, the God of Fire | The Caverns of Matterhorn | 79 |
15 | Kzartaxen, firenewt God of War | Land of the Firenewts | 77 |
16 | Tiamat the dragon queen | The Dragon Mountain | 72 |
17 | a golden dragon | The Dragon Mountain | 66 |
18 | a ghoul | The Catacombs | 65 |
19 | a skeleton | The Catacombs | 62 |
20 | the Grim Reaper | Hades | 62 |
21 | a knight | The Castle of the Family Degrance | 62 |
22 | a duergar guard | Duergar Caverns | 61 |
23 | the black dragon queen | The Dragon Mountain | 60 |
24 | an archangel | Eden | 60 |
25 | a Sun Monk | Temple of the Sun | 58 |
26 | the leader of the cobalt-clan | The Wagoneer's Camp | 49 |
27 | a flamewraith | The Caverns of Matterhorn | 47 |
28 | a shadow guard | The Witches Domain | 46 |
29 | the Unicorn | Darken Wood | 46 |
30 | the giant slug | The Draconis Sewers | 44 |
31 | an archangel | Eden | 44 |
32 | a young firedrake | The Caverns of Matterhorn | 43 |
33 | a draconian warrior | Crystal Falls | 42 |
34 | a male black dragon | The Dragon Mountain | 40 |
35 | the sins of the world | Hades | 38 |
36 | a dormouse | School of Cholemry | 38 |
37 | Geber the III | The Castle of the Family Degrance | 38 |
38 | the Fire Demon | Hades | 37 |
39 | the cobalt wagoneer | The Wagoneer's Camp | 37 |
40 | the red dragon queen | The Dragon Mountain | 36 |
41 | the Swordwraith | The Caverns of Matterhorn | 36 |
42 | a Priestess of the Sun | Temple of the Sun | 36 |
43 | a kobold | Kobold Village | 35 |
44 | spirit of war | The Dark Covenant | 33 |
45 | a satyr | The Greek Forest | 33 |
46 | a greater demon | Troglodytes | 33 |
47 | Kolariyha | The Caverns of Matterhorn | 33 |
48 | a great horned owl | The Jungle | 32 |
49 | A Great White Shark | Pirate Beach | 32 |
50 | The Forest Guardian | The Greek Forest | 32 |
51 | a troglodyte guard | Troglodytes | 32 |
52 | the Spectre Lord | The Catacombs | 31 |
53 | a faded shadow | Westwood | 30 |
54 | an elder orange dragon | Crystal Falls | 30 |
55 | the troglodyte king | Troglodytes | 30 |
56 | a wooden duck | School of Cholemry | 30 |
57 | the Bone Juggernaut | Matterhorn Valley | 30 |
58 | the vault protector | The Castle of the Family Degrance | 30 |
59 | an elite guardsman | The Castle of the Family Degrance | 30 |
60 | a worm-infested ghast | The Caverns of Matterhorn | 29 |
61 | a handsome young emissary | The King's Bazaar | 28 |
62 | the crocodile | The Castle of the Family Degrance | 28 |
63 | the tree demon | The Jungle | 28 |
64 | a feral hobgoblin male | High Plains | 28 |
65 | an elder ice drake | Crystal Falls | 28 |
66 | a vicious newt | The Asylum | 28 |
67 | a barge captain | The King's Bazaar | 27 |
68 | the Sash | Bal Harbor Town | 27 |
69 | a hobgoblin guard | The Goblin Caves | 27 |
70 | the ancient giant, Nephularax | The Moon Temple | 27 |
71 | Belili | The Wagoneer's Camp | 26 |
72 | the green dragon queen | The Dragon Mountain | 26 |
73 | Tephanis, the Quickling King | The Quickling Forest | 25 |
74 | the Firedrake | The Caverns of Matterhorn | 25 |
75 | an elite guardsman | The Castle of the Family Degrance | 24 |
76 | the huge tree demon | The Jungle | 24 |
77 | a snapping turtle | Pathways of Thordfalan | 24 |
78 | a hobgoblin guard | The Goblin Caves | 24 |
79 | the kobold sage | Kobold Village | 24 |
80 | Craunch | Bal Harbor Town | 24 |
81 | a village woman | Westwood | 24 |
82 | a silver dragon spy | Draconian Lair | 24 |
83 | the wyvern | Troglodytes | 24 |
84 | the aging soul | Eden | 24 |
85 | a zombie | The Catacombs | 23 |
86 | a quickling guard | The Quickling Forest | 23 |
87 | Clacker | Matterhorn Valley | 23 |
88 | Altotus | The Castle of the Family Degrance | 23 |
89 | a stone balrog | Temple of Krom | 22 |
90 | the topiary dragon | The Gardens | 22 |
91 | a knight of the greater moon | The Moon Temple | 22 |
92 | a village man | Westwood | 22 |
93 | a male red dragon | The Dragon Mountain | 22 |
94 | a bottle nosed dolphin | Kuo-Toan Hamlet | 22 |
95 | the orange half-dragon | Crystal Falls | 22 |
96 | a maenad | The Greek Forest | 22 |
97 | a massive male ogre | Pathways of Thordfalan | 21 |
98 | the werefox sorceress | Lycanthropia | 21 |
99 | a draconian guard | The Dragon Mountain | 21 |
100 | a hobgoblin guard leader | The Goblin Caves | 20 |
|
You better watch out, you could be the next victim! |
Last Updated: March 05, 2021 06:20:00. |