Top 100 Deadliest Creatures on Thordfalan |
# | Creature | Home | Kills |
|
1 | Lucifer, the dark angel | Hades | 452 |
2 | Baraneth, the golden scaled dra | The Thordfalan Volcano | 409 |
3 | Klklklpa | School of Cholemry | 353 |
4 | The Were-Lord Lupine | Black Island | 309 |
5 | Helios, the Sun God | The Heliopolis | 292 |
6 | The dark one, Satan | Hades | 237 |
7 | a massive white dragon | Draconian Lair | 218 |
8 | Tiamat the dragon queen | The Dragon Mountain | 186 |
9 | Atlas, Defender of the Titans | The Caverns of Matterhorn | 164 |
10 | an elite draconian guard | Draconian Lair | 155 |
11 | Uhhhl | Matterhorn Valley | 153 |
12 | a kobold zombie | Kobold Village | 139 |
13 | Bolg, Goblin King | The Goblin Caves | 138 |
14 | the black dragon queen | The Dragon Mountain | 130 |
15 | Kzartaxen, firenewt God of War | Land of the Firenewts | 127 |
16 | Hyperion, the God of Fire | The Caverns of Matterhorn | 115 |
17 | a kobold mercenary intruder | Kobold Village | 106 |
18 | a duergar guard | Duergar Caverns | 101 |
19 | a golden dragon | The Dragon Mountain | 101 |
20 | a goat-faced troll | Westwood | 100 |
21 | a skeleton | The Catacombs | 98 |
22 | a flamewraith | The Caverns of Matterhorn | 94 |
23 | a knight | The Castle of the Family Degrance | 89 |
24 | the Unicorn | Darken Wood | 82 |
25 | Tasha the Blade Mistress | The Pirate's Cove | 82 |
26 | a ghoul | The Catacombs | 80 |
27 | a male black dragon | The Dragon Mountain | 75 |
28 | the Bone Juggernaut | Matterhorn Valley | 75 |
29 | the Grim Reaper | Hades | 71 |
30 | a Sun Monk | Temple of the Sun | 70 |
31 | a draconian warrior | Crystal Falls | 69 |
32 | a young firedrake | The Caverns of Matterhorn | 69 |
33 | Telebrion, God of Shadows | The Catacombs | 69 |
34 | the sins of the world | Hades | 66 |
35 | an archangel | Eden | 64 |
36 | Geber the III | The Castle of the Family Degrance | 64 |
37 | the red dragon queen | The Dragon Mountain | 62 |
38 | a kobold | Kobold Village | 58 |
39 | a shadow guard | The Witches Domain | 57 |
40 | a silver dragon spy | Draconian Lair | 57 |
41 | the leader of the cobalt-clan | The Wagoneer's Camp | 55 |
42 | the giant slug | The Draconis Sewers | 54 |
43 | the Firedrake | The Caverns of Matterhorn | 54 |
44 | Kolariyha | The Caverns of Matterhorn | 54 |
45 | the Fire Demon | Hades | 53 |
46 | the Swordwraith | The Caverns of Matterhorn | 52 |
47 | a worm-infested ghast | The Caverns of Matterhorn | 52 |
48 | a hobgoblin guard | The Goblin Caves | 51 |
49 | an elder ice drake | Crystal Falls | 50 |
50 | spirit of war | The Dark Covenant | 49 |
51 | an archangel | Eden | 47 |
52 | a Priestess of the Sun | Temple of the Sun | 47 |
53 | the troglodyte king | Troglodytes | 46 |
54 | a dormouse | School of Cholemry | 42 |
55 | A Great White Shark | Pirate Beach | 41 |
56 | a satyr | The Greek Forest | 41 |
57 | a greater demon | Troglodytes | 41 |
58 | the cobalt wagoneer | The Wagoneer's Camp | 40 |
59 | a handsome young emissary | The King's Bazaar | 39 |
60 | a feral hobgoblin male | High Plains | 39 |
61 | an elder orange dragon | Crystal Falls | 39 |
62 | the Spectre Lord | The Catacombs | 38 |
63 | the crocodile | The Castle of the Family Degrance | 38 |
64 | The Forest Guardian | The Greek Forest | 38 |
65 | an elite guardsman | The Castle of the Family Degrance | 38 |
66 | a zombie | The Catacombs | 37 |
67 | a great horned owl | The Jungle | 37 |
68 | Tephanis, the Quickling King | The Quickling Forest | 37 |
69 | a troglodyte guard | Troglodytes | 36 |
70 | the Negator Demon | The Caverns of Matterhorn | 36 |
71 | the vault protector | The Castle of the Family Degrance | 36 |
72 | General Oth | Kara'sa | 36 |
73 | Belili | The Wagoneer's Camp | 35 |
74 | an elite guardsman | The Castle of the Family Degrance | 35 |
75 | a village woman | Westwood | 35 |
76 | the Iron Dragon | The Caverns of Matterhorn | 35 |
77 | a vicious newt | The Asylum | 35 |
78 | Iggwilv witch queen | The Witches Domain | 35 |
79 | a knight of the greater moon | The Moon Temple | 34 |
80 | a zombie | The Graveyard | 33 |
81 | a duergar | Duergar Caverns | 33 |
82 | a hobgoblin guard leader | The Goblin Caves | 33 |
83 | a hobgoblin guard | The Goblin Caves | 33 |
84 | a male red dragon | The Dragon Mountain | 33 |
85 | a draconian guard | The Dragon Mountain | 33 |
86 | the Balor Demon | The Caverns of Matterhorn | 33 |
87 | Altotus | The Castle of the Family Degrance | 33 |
88 | the Sash | Bal Harbor Town | 32 |
89 | a village man | Westwood | 32 |
90 | a wooden duck | School of Cholemry | 32 |
91 | a titanic iron golem | Matterhorn Valley | 32 |
92 | the young phoenix, Azureal | The Caverns of Matterhorn | 32 |
93 | Wu | The Castle of the Family Degrance | 32 |
94 | a snapping turtle | Pathways of Thordfalan | 31 |
95 | a faded shadow | Westwood | 31 |
96 | the orange half-dragon | Crystal Falls | 31 |
97 | Clacker | Matterhorn Valley | 31 |
98 | a madman | The Asylum | 31 |
99 | a black wraith | Kara'sa | 31 |
100 | the ancient giant, Nephularax | The Moon Temple | 31 |
|
You better watch out, you could be the next victim! |
Last Updated: July 03, 2025 01:08:02. |