Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Beyond the Shadows | 4 | 0 | 0 | 0 | 0 | 0 |
Brothers in Arms | 18 | 0 | 0 | 0 | 0 | 0 |
Brothers in Valor | 5179 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 29 | 0 | 0 | 0 | 0 | 0 |
Call of the Sidhe | 108 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 167 | 0 | 0 | 0 | 0 | 0 |
Dance of the Many | 2 | 0 | 0 | 0 | 0 | 0 |
Dance of the Seven Luck Gods | 14 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 2 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 20 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 72 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 1576 | 0 | 0 | 0 | 0 | 0 |
Flames At Midnight | 4 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 5372 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 28 | 0 | 0 | 0 | 0 | 0 |
Hymn of the Morning Star | 9 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 201 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 21477 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 87 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 167 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 3209 | 0 | 0 | 0 | 0 | 0 |
Song of the Mist | 11 | 0 | 0 | 0 | 0 | 0 |
Last Updated: December 08, 2023 02:27:59. |