Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Brothers in Valor | 132 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 14 | 0 | 0 | 0 | 0 | 0 |
Call of the Sidhe | 8 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 19 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 4 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 16 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 6 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 613 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 3475 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 62 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 313 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 14472 | 0 | 0 | 0 | 0 | 0 |
Oghams Psalm of Discipline | 1 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 20 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 92 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 310 | 0 | 0 | 0 | 0 | 0 |
Song of the Mist | 5 | 0 | 0 | 0 | 0 | 0 |
Last Updated: June 20, 2025 12:19:38. |