Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Beyond the Shadows | 1 | 0 | 0 | 0 | 0 | 0 |
Brothers in Arms | 1 | 0 | 0 | 0 | 0 | 0 |
Brothers in Valor | 2961 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 75 | 0 | 0 | 0 | 0 | 0 |
Call of the Sidhe | 57 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 62 | 0 | 0 | 0 | 0 | 0 |
Dance of the Many | 1 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 6 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 104 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 35 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 3623 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 15978 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 112 | 0 | 0 | 0 | 0 | 0 |
Hymn of the Morning Star | 2 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 334 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 58749 | 0 | 0 | 0 | 0 | 0 |
Oghams Psalm of Discipline | 1 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 63 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 313 | 0 | 0 | 0 | 0 | 0 |
Sacred Reprieve | 2 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Body | 8 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 2562 | 0 | 0 | 0 | 0 | 0 |
Song of the Mist | 6 | 0 | 0 | 0 | 0 | 0 |
Wealth and Glory | 5 | 0 | 0 | 0 | 0 | 0 |
Last Updated: July 15, 2025 16:29:59. |