Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Brothers in Arms | 172 | 0 | 0 | 0 | 0 | 0 |
Brothers in Valor | 1665 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 61 | 0 | 0 | 0 | 0 | 0 |
Call of the Sidhe | 124 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 69 | 0 | 0 | 0 | 0 | 0 |
Dance of the Seven Luck Gods | 19 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 5 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 77 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 14 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 4060 | 0 | 0 | 0 | 0 | 0 |
Flames At Midnight | 6 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 21363 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 70 | 0 | 0 | 0 | 0 | 0 |
Hymn of the Morning Star | 1 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 363 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 52129 | 0 | 0 | 0 | 0 | 0 |
Oghams Psalm of Discipline | 9 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 68 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 316 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 1944 | 0 | 0 | 0 | 0 | 0 |
Song of the Mist | 8 | 0 | 0 | 0 | 0 | 0 |
Wall of Sleep | 1 | 0 | 0 | 0 | 0 | 0 |
Wealth and Glory | 4 | 0 | 0 | 0 | 0 | 0 |
Last Updated: April 25, 2025 03:42:44. |