Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Brothers in Arms | 2 | 0 | 0 | 0 | 0 | 0 |
Brothers in Valor | 705 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 2 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 33 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 10 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 19 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 63 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 248 | 0 | 0 | 0 | 0 | 0 |
Flames At Midnight | 3 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 1903 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 29 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 107 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 6593 | 0 | 0 | 0 | 0 | 0 |
Oghams Psalm of Discipline | 4 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 2 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 34 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 3 | 0 | 0 | 0 | 0 | 0 |
Last Updated: March 05, 2021 07:55:09. |