Song Statistics
Song Usage Statistics | ||||||
Song | Sang | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Brothers in Arms | 122 | 0 | 0 | 0 | 0 | 0 |
Brothers in Valor | 4290 | 0 | 0 | 0 | 0 | 0 |
Call of the Cuillen | 70 | 0 | 0 | 0 | 0 | 0 |
Call of the Sidhe | 166 | 0 | 0 | 0 | 0 | 0 |
Cry of the Avatars | 288 | 0 | 0 | 0 | 0 | 0 |
Dance of the Many | 11 | 0 | 0 | 0 | 0 | 0 |
Dance of the Seven Luck Gods | 8 | 0 | 0 | 0 | 0 | 0 |
Dreams of the Castle | 3 | 0 | 0 | 0 | 0 | 0 |
Echolocation | 110 | 0 | 0 | 0 | 0 | 0 |
Eye of the Beholder | 91 | 0 | 0 | 0 | 0 | 0 |
Fare Thee Well | 1601 | 0 | 0 | 0 | 0 | 0 |
Flames At Midnight | 10 | 0 | 0 | 0 | 0 | 0 |
Gods of War | 6192 | 0 | 0 | 0 | 0 | 0 |
Haunted Dirge | 37 | 0 | 0 | 0 | 0 | 0 |
Hymn of an Artisan | 29 | 0 | 0 | 0 | 0 | 0 |
Hymn of the Morning Star | 6 | 0 | 0 | 0 | 0 | 0 |
Knights Blessing | 6 | 0 | 0 | 0 | 0 | 0 |
Knights Prayer | 179 | 0 | 0 | 0 | 0 | 0 |
Lion Chorus | 2105 | 0 | 0 | 0 | 0 | 0 |
March of the Heroes | 34136 | 0 | 0 | 0 | 0 | 0 |
Oghams Psalm of Discipline | 10 | 0 | 0 | 0 | 0 | 0 |
Reign of Confusion | 198 | 0 | 0 | 0 | 0 | 0 |
Rina Cruinne | 329 | 0 | 0 | 0 | 0 | 0 |
Sanctuary for the Soul | 8887 | 0 | 0 | 0 | 0 | 0 |
Song of the Mist | 264 | 0 | 0 | 0 | 0 | 0 |
Wealth and Glory | 38 | 0 | 0 | 0 | 0 | 0 |
Last Updated: March 27, 2023 10:13:41. |