Top 100 Deadliest Creatures on Niebelung |
# | Creature | Home | Kills |
|
1 | Miska, the Wolf-Spider | The Web of Lolth | 313 |
2 | an acid golem | Temple of Fiends | 299 |
3 | a hate-filled undead soldier | Phantom Creek | 294 |
4 | a slave zombie | Temple of Fiends | 265 |
5 | Skerritt, the centaur god | Centaurs' Domain | 221 |
6 | a beholder | The Underdark | 199 |
7 | Lolth | The Web of Lolth | 198 |
8 | Demogorgon | The Web of Lolth | 145 |
9 | Iblis | Mana Pools | 135 |
10 | the pygmy king | Temple Ruins | 129 |
11 | Vouhx-t | Ogre Village and Caverns | 124 |
12 | the Fire Negator | Tower of Nexialism | 120 |
13 | the megalodon | The Underdark | 102 |
14 | a seasoned centaur ranger | Centaurs' Domain | 99 |
15 | Pale Night, the Demon Mother | The Web of Lolth | 99 |
16 | a horde of bats | Murkwood | 96 |
17 | Queen Maragore | Temple Ruins | 92 |
18 | a wraith | Ravenloft in Barovia | 86 |
19 | Keadral | The Web of Lolth | 86 |
20 | the pegasus | The DemonWeb and Citadel | 85 |
21 | Alhoon | Derro Caverns | 84 |
22 | the ettin chief | Ettin Village | 83 |
23 | Kalamari the giant squid | The Underdark | 77 |
24 | Baphomet | The DemonWeb and Citadel | 70 |
25 | Orcus | The Web of Lolth | 69 |
26 | Fraz-Urb'Luu | The Web of Lolth | 65 |
27 | a Glabrezu | The Web of Lolth | 65 |
28 | the ettin shopkeeper | Ettin Village | 61 |
29 | a psychotic pox victim | The Infirmary of Farlorne | 61 |
30 | a pseudo-dragon | The Web of Lolth | 61 |
31 | an ugly ettin | Ettin Village | 60 |
32 | an evil cleric | Xanthippe | 59 |
33 | the overlord | Temple of Fiends | 59 |
34 | A vampire follower | City of the Undead | 58 |
35 | A desperate pox victim | The Infirmary of Farlorne | 58 |
36 | the gruesome minotaur | The Labyrinth | 55 |
37 | a plague bringer | The Infirmary of Farlorne | 55 |
38 | an eye of the deep | The Underdark | 54 |
39 | a skeletal gate guard | Shadow Keep | 51 |
40 | a dwarven axe thrower | The Dwarven Mountain | 50 |
41 | a pseudo-dragon | The DemonWeb and Citadel | 49 |
42 | a wight prison guard | Shadow Keep | 48 |
43 | Mordien Kanien | The Web of Lolth | 48 |
44 | a lung patient | The Infirmary of Farlorne | 47 |
45 | a Marilith | The Web of Lolth | 47 |
46 | the chinchilla guardian | Shadow Keep | 46 |
47 | the magician | Tower of Nexialism | 45 |
48 | Adrian the thief | The DemonWeb and Citadel | 45 |
49 | an elite drider guard | The DemonWeb and Citadel | 45 |
50 | an imprisoned efreeti | The DemonWeb and Citadel | 45 |
51 | a captured djinni | The DemonWeb and Citadel | 44 |
52 | an afflicted dwarven youth | The Infirmary of Farlorne | 43 |
53 | A stout bakemono | Kozakura | 43 |
54 | the fiend, Lutann | Temple of Fiends | 43 |
55 | Chopak | The Dwarven Mountain | 42 |
56 | a giant clam | The Underdark | 42 |
57 | a dread wolf | Ravenloft in Barovia | 41 |
58 | Zalla | Kingdom of Salamis | 41 |
59 | a sea turtle | The Underdark | 41 |
60 | Lord Graz'zt | The Web of Lolth | 41 |
61 | the Faceless Lord | The Web of Lolth | 41 |
62 | a murdering mind | Mansion of the Mourned | 40 |
63 | a dwarven guard | Settlestone | 37 |
64 | a giant white shark | City of the Undead | 36 |
65 | Smaug | The Mines of Moria | 36 |
66 | the mana gator | Mana Pools | 36 |
67 | Tanixu, a lesser demon | The Web of Lolth | 36 |
68 | Adrean | Lirgea | 35 |
69 | Galen | Shadow Keep | 35 |
70 | a huge balrog | The Mines of Moria | 35 |
71 | an elite zealot of Zalla | Kingdom of Salamis | 35 |
72 | a zombie lost soul | Xanthippe | 35 |
73 | a guardian spirit | Ravenloft in Barovia | 34 |
74 | a spectral knight | Ravenloft in Barovia | 34 |
75 | the fiend, Manraken | Temple of Fiends | 34 |
76 | the fiend, Veramil | Temple of Fiends | 32 |
77 | Wurragurr Desacratrix | Tower of Nexialism | 31 |
78 | a Salamis palace guard | Kingdom of Salamis | 31 |
79 | the Lord of Gnolls | The Web of Lolth | 31 |
80 | an ettin monk | Ettin Village | 30 |
81 | the shade jailer | Shadow Keep | 30 |
82 | a grey wolf | Murkwood | 30 |
83 | a Zelkham zombie | Ravenloft in Barovia | 30 |
84 | the fire machine | The Underdark | 30 |
85 | Lord Kreuz Fortissimo | Opera Symphonia | 29 |
86 | a vrock demon | The DemonWeb and Citadel | 29 |
87 | the merciful | City of Theris | 28 |
88 | a ryukyu | Temple Ruins | 28 |
89 | the priest of Korg | The Labyrinth | 28 |
90 | a fishing landshark | The DemonWeb and Citadel | 28 |
91 | Archfiend | Arboretum I | 28 |
92 | the gallows man | Temple Ruins | 27 |
93 | the custodian | The Mines of Moria | 27 |
94 | the gorgess | River of Blood | 26 |
95 | a mystical young citizen | City of the Undead | 26 |
96 | a pygmy guard | Temple Ruins | 25 |
97 | King Granitecrusher | Settlestone | 25 |
98 | a dormant gildervine | Arboretum II | 25 |
99 | a chaos elemental | Ogre Village and Caverns | 25 |
100 | an elite wight guardsman | Shadow Keep | 24 |
|
You better watch out, you could be the next victim! |
Last Updated: July 01, 2025 22:53:46. |