Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 19200 | 0 | 0 | 0 | 0 | 0 |
Acid Shower | 10 | 0 | 0 | 0 | 0 | 0 |
Aegis | 9987 | 0 | 0 | 0 | 96 | 0 |
Aerial Servant | 3180 | 0 | 0 | 0 | 0 | 0 |
Animate Dead | 176 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 44 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 160 | 0 | 0 | 0 | 0 | 0 |
Armor | 303 | 0 | 0 | 0 | 86 | 0 |
Arms of the Abyss | 274 | 0 | 0 | 0 | 0 | 0 |
Atonement | 9 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 5 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 2315 | 0 | 0 | 0 | 0 | 0 |
Awaken | 32 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 701 | 0 | 0 | 0 | 0 | 0 |
Bless | 9804 | 0 | 0 | 0 | 46 | 0 |
Blessing of the Avatar | 2516 | 0 | 0 | 0 | 0 | 0 |
Blindness | 2208 | 0 | 0 | 0 | 4 | 0 |
Blizzard | 2051 | 0 | 0 | 0 | 0 | 0 |
Bone Armor | 766 | 0 | 0 | 0 | 28 | 0 |
Brambles | 62 | 0 | 0 | 0 | 0 | 0 |
Burning Hands | 858 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 2405 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 9 | 0 | 0 | 0 | 14 | 0 |
Canopied Arbor | 19 | 0 | 0 | 0 | 0 | 0 |
Chain Lightning | 5 | 0 | 0 | 0 | 0 | 0 |
Charm Person | 27 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 57 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 391 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 114 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 52 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 305 | 0 | 0 | 0 | 0 | 0 |
Closing Weave | 9 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 5994 | 0 | 0 | 0 | 0 | 0 |
Condemnation | 6 | 0 | 0 | 0 | 0 | 0 |
Control Undead | 10 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 132 | 0 | 0 | 0 | 0 | 0 |
Convocation | 3777 | 0 | 0 | 0 | 0 | 0 |
Corona | 1333 | 0 | 0 | 0 | 0 | 0 |
Corpus Severance | 1523 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 887 | 0 | 0 | 0 | 0 | 0 |
Create Food | 3168 | 0 | 0 | 0 | 0 | 0 |
Create Water | 3205 | 0 | 0 | 0 | 0 | 0 |
Crimson Scourge | 5 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 169 | 0 | 0 | 0 | 4 | 0 |
Cure Critic | 982 | 0 | 0 | 0 | 111 | 0 |
Cure Deafness | 15 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 2736 | 0 | 0 | 0 | 375 | 0 |
Cure Minor | 1884 | 0 | 0 | 0 | 2 | 0 |
Cure Normal | 586 | 0 | 0 | 0 | 132 | 0 |
Cure Serious | 1140 | 0 | 0 | 0 | 4 | 0 |
Curse | 2014 | 0 | 0 | 0 | 23 | 0 |
Damnation | 5212 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 10756 | 0 | 0 | 0 | 95 | 0 |
Dark Mace | 74 | 0 | 0 | 0 | 0 | 0 |
Darkness | 21409 | 0 | 0 | 0 | 0 | 0 |
Darksight | 714 | 0 | 0 | 0 | 0 | 0 |
Dawnfire | 381 | 0 | 0 | 0 | 0 | 0 |
Death Pact | 133 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 521 | 0 | 0 | 0 | 1 | 0 |
Demon Touch | 613 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 1080 | 0 | 0 | 0 | 0 | 0 |
Destruction | 1077 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 161 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 185 | 0 | 0 | 0 | 11 | 0 |
Detect Good | 158 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 699 | 0 | 0 | 0 | 21 | 0 |
Detect Magic | 184 | 0 | 0 | 0 | 12 | 0 |
Detect Poison | 9 | 0 | 0 | 0 | 0 | 0 |
Disintegrate | 203227 | 0 | 0 | 0 | 0 | 0 |
Dispel Evil | 2120 | 0 | 0 | 0 | 24 | 0 |
Dispel Fly | 5 | 0 | 0 | 0 | 3 | 0 |
Dispel Good | 2 | 0 | 0 | 0 | 23 | 0 |
Dispel Magic | 7130 | 0 | 0 | 0 | 0 | 0 |
Dream Talk | 2 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 18 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 154 | 0 | 0 | 0 | 2 | 0 |
Embalm | 3535 | 0 | 0 | 0 | 0 | 0 |
Enchant Weapon | 2 | 0 | 0 | 0 | 0 | 0 |
Energy Drain | 46825 | 0 | 0 | 0 | 0 | 0 |
Extinction | 1102 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 1151 | 0 | 0 | 0 | 0 | 0 |
Familiar | 23 | 0 | 0 | 0 | 0 | 0 |
Fear | 11 | 0 | 0 | 0 | 0 | 0 |
Feast | 969 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 72 | 0 | 0 | 0 | 0 | 0 |
Fireball | 1183 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 621 | 0 | 0 | 0 | 0 | 0 |
Firewind | 53960 | 0 | 0 | 0 | 0 | 0 |
Flame Strike | 51 | 0 | 0 | 0 | 0 | 0 |
Flesh Golem | 69 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 587 | 0 | 0 | 0 | 6 | 0 |
Fly | 2707 | 0 | 0 | 0 | 4 | 0 |
Fog | 11 | 0 | 0 | 0 | 0 | 0 |
Force Field | 394 | 0 | 0 | 0 | 0 | 0 |
Fortune | 9 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 38 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 42435 | 0 | 0 | 0 | 0 | 0 |
Gate | 9511 | 0 | 0 | 0 | 0 | 0 |
Glamour | 1457 | 0 | 0 | 0 | 0 | 0 |
Grace | 4775 | 0 | 0 | 0 | 0 | 0 |
Grease | 5778 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 25204 | 0 | 0 | 0 | 1 | 0 |
Greater Heal | 2604 | 0 | 0 | 0 | 503 | 0 |
Greater Lloyds Beacon | 2748 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 60988 | 0 | 0 | 0 | 122 | 0 |
Haste | 1084 | 0 | 0 | 0 | 15 | 0 |
Heal | 9763 | 0 | 0 | 0 | 143 | 0 |
Hedge Maze | 3 | 0 | 0 | 0 | 0 | 0 |
Hellfire | 21 | 0 | 0 | 0 | 0 | 0 |
Hellstrike | 7 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 668940 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 120 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 6396 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 87 | 0 | 0 | 0 | 0 | 0 |
Identify | 1706 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 18799 | 0 | 0 | 0 | 0 | 0 |
Infravision | 25 | 0 | 0 | 0 | 4 | 0 |
Infuse Soul | 22 | 0 | 0 | 0 | 0 | 0 |
Insight | 139 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 1483 | 0 | 0 | 0 | 0 | 0 |
Iron Skin | 2854 | 0 | 0 | 0 | 19 | 0 |
Knock | 497 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 22 | 0 | 0 | 0 | 0 | 0 |
Lethargy | 56 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 753 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 3286 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 3735 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 359 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 1230 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 343 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 387 | 0 | 0 | 0 | 0 | 0 |
Mass Invisibility | 78 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 116 | 0 | 0 | 0 | 0 | 0 |
Mass Web | 8 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 215 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 132 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 19735 | 0 | 0 | 0 | 0 | 0 |
Mobility | 60406 | 0 | 0 | 0 | 1 | 0 |
Moon Aura | 88 | 0 | 0 | 0 | 0 | 0 |
Morning Glory | 1 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 3227 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 414 | 0 | 0 | 0 | 4 | 0 |
Passage | 441 | 0 | 0 | 0 | 0 | 0 |
Perception | 302 | 0 | 0 | 0 | 2 | 0 |
Pestilence | 5 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 9086 | 0 | 0 | 0 | 0 | 0 |
Phase Door | 43 | 0 | 0 | 0 | 0 | 0 |
Planar Shift | 2 | 0 | 0 | 0 | 0 | 0 |
Poison | 1 | 0 | 0 | 0 | 5 | 0 |
Preserve Food | 17 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 917 | 0 | 0 | 0 | 95 | 0 |
Purity | 152 | 0 | 0 | 0 | 0 | 0 |
Putrefy | 299 | 0 | 0 | 0 | 0 | 0 |
Quicken | 42 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 400 | 0 | 0 | 0 | 0 | 0 |
Reflection | 144 | 0 | 0 | 0 | 0 | 0 |
Refresh | 851 | 0 | 0 | 0 | 230 | 0 |
Regeneration | 4245 | 0 | 0 | 0 | 37 | 0 |
Reign of the Spider | 387 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 5148 | 0 | 0 | 0 | 410 | 0 |
Relocation | 11170 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 672 | 0 | 0 | 0 | 2 | 0 |
Remove Disease | 297 | 0 | 0 | 0 | 6 | 0 |
Remove Poison | 6005 | 0 | 0 | 0 | 250 | 0 |
Resist Cold | 46 | 0 | 0 | 0 | 43 | 0 |
Resist Fire | 207 | 0 | 0 | 0 | 50 | 0 |
Resist Poison | 654 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 10765 | 0 | 0 | 0 | 4 | 0 |
Restiveness | 78 | 0 | 0 | 0 | 0 | 0 |
Restoration | 115540 | 0 | 0 | 0 | 258 | 0 |
Sanctuary | 306 | 0 | 0 | 0 | 20 | 0 |
Sandstorm | 2 | 0 | 0 | 0 | 0 | 0 |
Sense Life | 272 | 0 | 0 | 0 | 3 | 0 |
Shield of Faith | 439 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 935 | 0 | 0 | 0 | 0 | 0 |
Shocking Grasp | 408 | 0 | 0 | 0 | 0 | 0 |
Silence | 302 | 0 | 0 | 0 | 0 | 0 |
Simulacrum | 9 | 0 | 0 | 0 | 0 | 0 |
Sleep | 61 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 17 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 2939 | 0 | 0 | 0 | 6 | 0 |
Spell Shield | 8031 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 754 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 297 | 0 | 0 | 0 | 0 | 0 |
Stamina | 1627 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 3364 | 0 | 0 | 0 | 5 | 0 |
Succor | 792 | 0 | 0 | 0 | 0 | 0 |
Summon | 9 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 1648 | 0 | 0 | 0 | 0 | 0 |
Sunbeam | 2 | 0 | 0 | 0 | 0 | 0 |
Supplication | 450 | 0 | 0 | 0 | 0 | 0 |
Talshans Diablerie | 225 | 0 | 0 | 0 | 0 | 0 |
Talshans Tribute | 7 | 0 | 0 | 0 | 0 | 0 |
Telepathy | 2848 | 0 | 0 | 0 | 4 | 0 |
Teleport | 368 | 0 | 0 | 0 | 4 | 0 |
Tenebrous Claw | 23 | 0 | 0 | 0 | 0 | 0 |
There and Back Again | 651 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 3877 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 43724 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 4418 | 0 | 0 | 0 | 66 | 0 |
Twister | 3 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 15390 | 0 | 0 | 0 | 0 | 0 |
Unholy Aura | 226 | 0 | 0 | 0 | 0 | 0 |
Vampiric Touch | 9 | 0 | 0 | 0 | 0 | 0 |
Ventriloquate | 3 | 0 | 0 | 0 | 0 | 0 |
Vigor | 132 | 0 | 0 | 0 | 0 | 0 |
Vision | 1543 | 0 | 0 | 0 | 0 | 0 |
Vitality | 683 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 49948 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 779 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 2876 | 0 | 0 | 0 | 3 | 0 |
Weaken | 8 | 0 | 0 | 0 | 0 | 0 |
Web | 14125 | 0 | 0 | 0 | 0 | 0 |
Will O the Wisp | 7 | 0 | 0 | 0 | 0 | 0 |
Willow Wind | 6 | 0 | 0 | 0 | 0 | 0 |
Winds of Fortune | 1 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 553 | 0 | 0 | 0 | 0 | 0 |
Word of Pain | 3 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 14377 | 0 | 0 | 0 | 15 | 0 |
Wraithform | 475 | 0 | 0 | 0 | 2 | 0 |
Last Updated: July 16, 2025 20:02:43. |