Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 26516 | 0 | 0 | 0 | 0 | 0 |
Acid Shower | 5 | 0 | 0 | 0 | 0 | 0 |
Aegis | 7615 | 0 | 0 | 0 | 97 | 0 |
Aerial Servant | 3072 | 0 | 0 | 0 | 0 | 0 |
Animate Dead | 123 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 12 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 273 | 0 | 0 | 0 | 0 | 0 |
Armor | 138 | 0 | 0 | 0 | 48 | 0 |
Arms of the Abyss | 872 | 0 | 0 | 0 | 0 | 0 |
Atonement | 26 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 5 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 1353 | 0 | 0 | 0 | 0 | 0 |
Awaken | 28 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 717 | 0 | 0 | 0 | 0 | 0 |
Bless | 12038 | 0 | 0 | 0 | 12 | 0 |
Blessing of the Avatar | 2701 | 0 | 0 | 0 | 0 | 0 |
Blindness | 1005 | 0 | 0 | 0 | 3 | 0 |
Blizzard | 312 | 0 | 0 | 0 | 0 | 0 |
Bone Armor | 610 | 0 | 0 | 0 | 7 | 0 |
Brambles | 22 | 0 | 0 | 0 | 0 | 0 |
Burning Hands | 360 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 2530 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 5 | 0 | 0 | 0 | 27 | 0 |
Canopied Arbor | 8 | 0 | 0 | 0 | 0 | 0 |
Chain Lightning | 5 | 0 | 0 | 0 | 0 | 0 |
Charm Person | 125 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 39 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 517 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 106 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 59 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 333 | 0 | 0 | 0 | 0 | 0 |
Closing Weave | 7 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 56 | 0 | 0 | 0 | 0 | 0 |
Control Undead | 46 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 4 | 0 | 0 | 0 | 0 | 0 |
Convocation | 1800 | 0 | 0 | 0 | 0 | 0 |
Corona | 486 | 0 | 0 | 0 | 4 | 0 |
Corpus Severance | 1861 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 388 | 0 | 0 | 0 | 0 | 0 |
Create Food | 6816 | 0 | 0 | 0 | 0 | 0 |
Create Water | 4989 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 255 | 0 | 0 | 0 | 3 | 0 |
Cure Critic | 847 | 0 | 0 | 0 | 105 | 0 |
Cure Deafness | 1 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 11657 | 0 | 0 | 0 | 244 | 0 |
Cure Minor | 882 | 0 | 0 | 0 | 2 | 0 |
Cure Normal | 179 | 0 | 0 | 0 | 1 | 0 |
Cure Serious | 56 | 0 | 0 | 0 | 1 | 0 |
Curse | 2347 | 0 | 0 | 0 | 47 | 0 |
Damnation | 8237 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 28384 | 0 | 0 | 0 | 95 | 0 |
Dark Mace | 95 | 0 | 0 | 0 | 0 | 0 |
Darkness | 34006 | 0 | 0 | 0 | 0 | 0 |
Darksight | 1029 | 0 | 0 | 0 | 0 | 0 |
Dawnfire | 374 | 0 | 0 | 0 | 0 | 0 |
Death Pact | 599 | 0 | 0 | 0 | 0 | 0 |
Deathwatch | 16 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 523 | 0 | 0 | 0 | 1 | 0 |
Demon Touch | 310 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 768 | 0 | 0 | 0 | 0 | 0 |
Destruction | 1213 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 658 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 208 | 0 | 0 | 0 | 2 | 0 |
Detect Good | 185 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 824 | 0 | 0 | 0 | 11 | 0 |
Detect Magic | 191 | 0 | 0 | 0 | 8 | 0 |
Detect Poison | 5 | 0 | 0 | 0 | 0 | 0 |
Disintegrate | 123042 | 0 | 0 | 0 | 0 | 0 |
Dispel Evil | 619 | 0 | 0 | 0 | 47 | 0 |
Dispel Fly | 8 | 0 | 0 | 0 | 3 | 0 |
Dispel Good | 3 | 0 | 0 | 0 | 1 | 0 |
Dispel Magic | 4171 | 0 | 0 | 0 | 8 | 0 |
Dream Talk | 5 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 16 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 221 | 0 | 0 | 0 | 8 | 0 |
Embalm | 2699 | 0 | 0 | 0 | 0 | 0 |
Energy Drain | 49010 | 0 | 0 | 0 | 0 | 0 |
Extinction | 808 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 119 | 0 | 0 | 0 | 0 | 0 |
Familiar | 36 | 0 | 0 | 0 | 0 | 0 |
Fear | 2 | 0 | 0 | 0 | 0 | 0 |
Feast | 482 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 50 | 0 | 0 | 0 | 0 | 0 |
Fireball | 874 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 141 | 0 | 0 | 0 | 0 | 0 |
Firewind | 67872 | 0 | 0 | 0 | 0 | 0 |
Flame Strike | 99 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 828 | 0 | 0 | 0 | 22 | 0 |
Fly | 3441 | 0 | 0 | 0 | 77 | 0 |
Force Field | 1995 | 0 | 0 | 0 | 0 | 0 |
Freeze | 15 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 58 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 44629 | 0 | 0 | 0 | 0 | 0 |
Garden | 1 | 0 | 0 | 0 | 0 | 0 |
Gate | 7872 | 0 | 0 | 0 | 0 | 0 |
Glamour | 706 | 0 | 0 | 0 | 0 | 0 |
Grace | 3477 | 0 | 0 | 0 | 0 | 0 |
Grease | 4921 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 22708 | 0 | 0 | 0 | 0 | 0 |
Greater Heal | 2350 | 0 | 0 | 0 | 347 | 0 |
Greater Lloyds Beacon | 2732 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 56798 | 0 | 0 | 0 | 144 | 0 |
Haste | 2136 | 0 | 0 | 0 | 9 | 0 |
Heal | 16069 | 0 | 0 | 0 | 117 | 0 |
Hedge Maze | 2 | 0 | 0 | 0 | 0 | 0 |
Hellfire | 1 | 0 | 0 | 0 | 0 | 0 |
Hellstrike | 8 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 569432 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 126 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 4434 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 302 | 0 | 0 | 0 | 0 | 0 |
Identify | 991 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 19011 | 0 | 0 | 0 | 0 | 0 |
Infravision | 169 | 0 | 0 | 0 | 6 | 0 |
Insight | 207 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 3369 | 0 | 0 | 0 | 0 | 0 |
Iron Skin | 1834 | 0 | 0 | 0 | 19 | 0 |
Knock | 175 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 4 | 0 | 0 | 0 | 0 | 0 |
Lethargy | 11 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 89 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 3819 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 4652 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 318 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 497 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 217 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 828 | 0 | 0 | 0 | 0 | 0 |
Mass Invisibility | 20 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 56 | 0 | 0 | 0 | 0 | 0 |
Mass Web | 23 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 79 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 274 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 18140 | 0 | 0 | 0 | 0 | 0 |
Mobility | 52384 | 0 | 0 | 0 | 0 | 0 |
Moon Aura | 35 | 0 | 0 | 0 | 0 | 0 |
Morning Glory | 1 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 4566 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 160 | 0 | 0 | 0 | 21 | 0 |
Passage | 2114 | 0 | 0 | 0 | 0 | 0 |
Perception | 3238 | 0 | 0 | 0 | 2 | 0 |
Pestilence | 1 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 8600 | 0 | 0 | 0 | 0 | 0 |
Phase Door | 91 | 0 | 0 | 0 | 0 | 0 |
Planar Shift | 16 | 0 | 0 | 0 | 0 | 0 |
Poison | 2 | 0 | 0 | 0 | 1 | 0 |
Preserve Food | 49 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 511 | 0 | 0 | 0 | 95 | 0 |
Purity | 54 | 0 | 0 | 0 | 0 | 0 |
Putrefy | 29 | 0 | 0 | 0 | 0 | 0 |
Quicken | 345 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 366 | 0 | 0 | 0 | 0 | 0 |
Reflection | 111 | 0 | 0 | 0 | 0 | 0 |
Refresh | 1691 | 0 | 0 | 0 | 79 | 0 |
Regeneration | 3387 | 0 | 0 | 0 | 30 | 0 |
Reign of the Spider | 464 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 4411 | 0 | 0 | 0 | 380 | 0 |
Relocation | 10729 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 544 | 0 | 0 | 0 | 1 | 0 |
Remove Disease | 2787 | 0 | 0 | 0 | 1 | 0 |
Remove Poison | 5836 | 0 | 0 | 0 | 142 | 0 |
Resist Cold | 523 | 0 | 0 | 0 | 22 | 0 |
Resist Fire | 515 | 0 | 0 | 0 | 36 | 0 |
Resist Poison | 250 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 9368 | 0 | 0 | 0 | 4 | 0 |
Restiveness | 104 | 0 | 0 | 0 | 0 | 0 |
Restoration | 108913 | 0 | 0 | 0 | 332 | 0 |
Sanctuary | 579 | 0 | 0 | 0 | 17 | 0 |
Scrybite | 2 | 0 | 0 | 0 | 0 | 0 |
Sense Life | 489 | 0 | 0 | 0 | 1 | 0 |
Shield of Faith | 116 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 2494 | 0 | 0 | 0 | 0 | 0 |
Shocking Grasp | 327 | 0 | 0 | 0 | 0 | 0 |
Silence | 198 | 0 | 0 | 0 | 1 | 0 |
Simulacrum | 29 | 0 | 0 | 0 | 0 | 0 |
Sleep | 36 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 10 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 10618 | 0 | 0 | 0 | 12 | 0 |
Spell Shield | 5641 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 628 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 257 | 0 | 0 | 0 | 0 | 0 |
Stamina | 618 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 4410 | 0 | 0 | 0 | 3 | 0 |
Strength | 0 | 0 | 0 | 0 | 2 | 0 |
Succor | 2852 | 0 | 0 | 0 | 0 | 0 |
Summon | 9 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 1606 | 0 | 0 | 0 | 0 | 0 |
Sunbeam | 3 | 0 | 0 | 0 | 0 | 0 |
Supplication | 401 | 0 | 0 | 0 | 0 | 0 |
Talshans Diablerie | 59 | 0 | 0 | 0 | 0 | 0 |
Talshans Tribute | 22 | 0 | 0 | 0 | 0 | 0 |
Telepathy | 1550 | 0 | 0 | 0 | 1 | 0 |
Teleport | 917 | 0 | 0 | 0 | 3 | 0 |
Tenebrous Claw | 24 | 0 | 0 | 0 | 0 | 0 |
There and Back Again | 1815 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 4172 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 36242 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 4245 | 0 | 0 | 0 | 0 | 0 |
Twister | 4 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 11330 | 0 | 0 | 0 | 0 | 0 |
Unholy Aura | 645 | 0 | 0 | 0 | 0 | 0 |
Vampiric Touch | 2 | 0 | 0 | 0 | 0 | 0 |
Ventriloquate | 4 | 0 | 0 | 0 | 0 | 0 |
Vigor | 373 | 0 | 0 | 0 | 0 | 0 |
Vision | 1541 | 0 | 0 | 0 | 0 | 0 |
Vitality | 681 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 42913 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 356 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 937 | 0 | 0 | 0 | 74 | 0 |
Weaken | 12 | 0 | 0 | 0 | 0 | 0 |
Web | 15201 | 0 | 0 | 0 | 0 | 0 |
Will O the Wisp | 11 | 0 | 0 | 0 | 0 | 0 |
Willow Wind | 3 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 706 | 0 | 0 | 0 | 0 | 0 |
Word of Pain | 3 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 13059 | 0 | 0 | 0 | 5 | 0 |
Wraithform | 812 | 0 | 0 | 0 | 6 | 0 |
Last Updated: April 25, 2025 03:42:44. |