Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 1589 | 0 | 0 | 0 | 0 | 0 |
Acid Shower | 5 | 0 | 0 | 0 | 0 | 0 |
Aegis | 1673 | 0 | 0 | 0 | 73 | 0 |
Aerial Servant | 434 | 0 | 0 | 0 | 0 | 0 |
Animate Dead | 49 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 10 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 208 | 0 | 0 | 0 | 0 | 0 |
Armor | 6 | 0 | 0 | 0 | 10 | 0 |
Atonement | 1 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 489 | 0 | 0 | 0 | 0 | 0 |
Awaken | 25 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 5 | 0 | 0 | 0 | 0 | 0 |
Bless | 1404 | 0 | 0 | 0 | 0 | 0 |
Blessing of the Avatar | 591 | 0 | 0 | 0 | 0 | 0 |
Blindness | 87 | 0 | 0 | 0 | 1 | 0 |
Bone Armor | 30 | 0 | 0 | 0 | 0 | 0 |
Brambles | 4 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 374 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 0 | 0 | 0 | 0 | 3 | 0 |
Canopied Arbor | 720 | 0 | 0 | 0 | 0 | 0 |
Chain Lightning | 1 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 7 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 6 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 1 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 36 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 27 | 0 | 0 | 0 | 0 | 0 |
Closing Weave | 1 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 7 | 0 | 0 | 0 | 0 | 0 |
Condemnation | 5 | 0 | 0 | 0 | 0 | 0 |
Control Undead | 189 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 1 | 0 | 0 | 0 | 0 | 0 |
Convocation | 171 | 0 | 0 | 0 | 0 | 0 |
Corona | 200 | 0 | 0 | 0 | 0 | 0 |
Corpus Severance | 166 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 6 | 0 | 0 | 0 | 0 | 0 |
Create Food | 515 | 0 | 0 | 0 | 0 | 0 |
Create Water | 581 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 32 | 0 | 0 | 0 | 1 | 0 |
Cure Critic | 9809 | 0 | 0 | 0 | 120 | 0 |
Cure Deafness | 1 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 19 | 0 | 0 | 0 | 23 | 0 |
Cure Minor | 99 | 0 | 0 | 0 | 1 | 0 |
Cure Serious | 1 | 0 | 0 | 0 | 0 | 0 |
Curse | 110 | 0 | 0 | 0 | 0 | 0 |
Damnation | 219 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 582 | 0 | 0 | 0 | 73 | 0 |
Dark Mace | 37 | 0 | 0 | 0 | 0 | 0 |
Darkness | 241 | 0 | 0 | 0 | 0 | 0 |
Darksight | 465 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 16 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 219 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 31 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 90 | 0 | 0 | 0 | 1 | 0 |
Detect Good | 82 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 174 | 0 | 0 | 0 | 2 | 0 |
Detect Magic | 42 | 0 | 0 | 0 | 3 | 0 |
Disintegrate | 14935 | 0 | 0 | 0 | 0 | 0 |
Dispel Magic | 1687 | 0 | 0 | 0 | 1 | 0 |
Dream Talk | 2 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 2 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 231 | 0 | 0 | 0 | 0 | 0 |
Embalm | 234 | 0 | 0 | 0 | 0 | 0 |
Enchant Weapon | 1 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 6 | 0 | 0 | 0 | 0 | 0 |
Familiar | 25 | 0 | 0 | 0 | 0 | 0 |
Feast | 470 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 13 | 0 | 0 | 0 | 0 | 0 |
Fireball | 722 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 33 | 0 | 0 | 0 | 0 | 0 |
Firewind | 14861 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 605 | 0 | 0 | 0 | 2 | 0 |
Fly | 395 | 0 | 0 | 0 | 0 | 0 |
Fog | 2 | 0 | 0 | 0 | 0 | 0 |
Force Field | 21 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 24 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 4459 | 0 | 0 | 0 | 0 | 0 |
Garden | 11 | 0 | 0 | 0 | 0 | 0 |
Gate | 1010 | 0 | 0 | 0 | 0 | 0 |
Glamour | 15 | 0 | 0 | 0 | 0 | 0 |
Grace | 478 | 0 | 0 | 0 | 0 | 0 |
Grease | 1495 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 3743 | 0 | 0 | 0 | 0 | 0 |
Greater Heal | 333 | 0 | 0 | 0 | 119 | 0 |
Greater Lloyds Beacon | 218 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 23527 | 0 | 0 | 0 | 16 | 0 |
Haste | 299 | 0 | 0 | 0 | 3 | 0 |
Heal | 2582 | 0 | 0 | 0 | 62 | 0 |
Hedge Maze | 1 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 196620 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 7 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 567 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 10 | 0 | 0 | 0 | 0 | 0 |
Identify | 243 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 2570 | 0 | 0 | 0 | 0 | 0 |
Infravision | 59 | 0 | 0 | 0 | 1 | 0 |
Insight | 205 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 982 | 0 | 0 | 0 | 0 | 0 |
Iron Skin | 711 | 0 | 0 | 0 | 0 | 0 |
Knock | 317 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 2 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 33 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 873 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 306 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 134 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 36 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 29 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 52 | 0 | 0 | 0 | 0 | 0 |
Mass Invisibility | 55 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 14 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 15 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 5 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 2700 | 0 | 0 | 0 | 0 | 0 |
Mobility | 18012 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 925 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 345 | 0 | 0 | 0 | 3 | 0 |
Passage | 142 | 0 | 0 | 0 | 0 | 0 |
Perception | 47 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 1312 | 0 | 0 | 0 | 0 | 0 |
Planar Shift | 2 | 0 | 0 | 0 | 0 | 0 |
Preserve Food | 8 | 0 | 0 | 0 | 0 | 0 |
Prismatic Spray | 4 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 182 | 0 | 0 | 0 | 73 | 0 |
Putrefy | 1 | 0 | 0 | 0 | 0 | 0 |
Quicken | 108 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 56 | 0 | 0 | 0 | 0 | 0 |
Refresh | 366 | 0 | 0 | 0 | 2 | 0 |
Regeneration | 862 | 0 | 0 | 0 | 1 | 0 |
Reign of the Spider | 93 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 814 | 0 | 0 | 0 | 114 | 0 |
Relocation | 3170 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 200 | 0 | 0 | 0 | 1 | 0 |
Remove Disease | 36 | 0 | 0 | 0 | 0 | 0 |
Remove Poison | 102 | 0 | 0 | 0 | 3 | 0 |
Resist Cold | 4 | 0 | 0 | 0 | 1 | 0 |
Resist Fire | 47 | 0 | 0 | 0 | 2 | 0 |
Resist Poison | 275 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 1511 | 0 | 0 | 0 | 30 | 0 |
Restiveness | 15 | 0 | 0 | 0 | 0 | 0 |
Restoration | 8307 | 0 | 0 | 0 | 120 | 0 |
Sanctuary | 379 | 0 | 0 | 0 | 7 | 0 |
Sense Life | 119 | 0 | 0 | 0 | 0 | 0 |
Shield of Faith | 41 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 1471 | 0 | 0 | 0 | 0 | 0 |
Silence | 14 | 0 | 0 | 0 | 0 | 0 |
Sleep | 7 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 23 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 708 | 0 | 0 | 0 | 4 | 0 |
Spell Shield | 788 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 137 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 263 | 0 | 0 | 0 | 0 | 0 |
Stamina | 211 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 1291 | 0 | 0 | 0 | 0 | 0 |
Stone to Flesh | 1 | 0 | 0 | 0 | 0 | 0 |
Succor | 132 | 0 | 0 | 0 | 0 | 0 |
Summon | 1 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 21 | 0 | 0 | 0 | 0 | 0 |
Supplication | 2776 | 0 | 0 | 0 | 0 | 0 |
Teleport | 0 | 0 | 0 | 0 | 1 | 0 |
There and Back Again | 7 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 749 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 13489 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 3159 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 1822 | 0 | 0 | 0 | 0 | 0 |
Unholy Aura | 17 | 0 | 0 | 0 | 0 | 0 |
Ventriloquate | 3 | 0 | 0 | 0 | 0 | 0 |
Vigor | 2 | 0 | 0 | 0 | 0 | 0 |
Vision | 252 | 0 | 0 | 0 | 0 | 0 |
Vitality | 196 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 14993 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 518 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 791 | 0 | 0 | 0 | 0 | 0 |
Weaken | 1 | 0 | 0 | 0 | 0 | 0 |
Web | 13158 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 6 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 4471 | 0 | 0 | 0 | 2 | 0 |
Wraithform | 28 | 0 | 0 | 0 | 8 | 0 |
Last Updated: December 12, 2019 20:55:54. |