Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 1223 | 0 | 0 | 0 | 0 | 0 |
Aegis | 887 | 0 | 0 | 0 | 43 | 0 |
Aerial Servant | 703 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 23 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 58 | 0 | 0 | 0 | 0 | 0 |
Armor | 71 | 0 | 0 | 0 | 0 | 0 |
Arms of the Abyss | 4 | 0 | 0 | 0 | 0 | 0 |
Atonement | 5 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 4 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 163 | 0 | 0 | 0 | 0 | 0 |
Awaken | 135 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 12 | 0 | 0 | 0 | 0 | 0 |
Bless | 524 | 0 | 0 | 0 | 3 | 0 |
Blessing of the Avatar | 244 | 0 | 0 | 0 | 0 | 0 |
Blindness | 113 | 0 | 0 | 0 | 1 | 0 |
Blizzard | 14 | 0 | 0 | 0 | 0 | 0 |
Bone Armor | 73 | 0 | 0 | 0 | 6 | 0 |
Brambles | 6 | 0 | 0 | 0 | 0 | 0 |
Burning Hands | 59 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 151 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 7 | 0 | 0 | 0 | 0 | 0 |
Canopied Arbor | 19 | 0 | 0 | 0 | 0 | 0 |
Charm Person | 27 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 1 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 50 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 10 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 11 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 14 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 76 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 3 | 0 | 0 | 0 | 0 | 0 |
Convocation | 115 | 0 | 0 | 0 | 0 | 0 |
Corona | 102 | 0 | 0 | 0 | 0 | 0 |
Corpus Severance | 17 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 16 | 0 | 0 | 0 | 0 | 0 |
Create Food | 204 | 0 | 0 | 0 | 0 | 0 |
Create Water | 184 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 34 | 0 | 0 | 0 | 1 | 0 |
Cure Critic | 21 | 0 | 0 | 0 | 81 | 0 |
Cure Deafness | 1 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 5405 | 0 | 0 | 0 | 2 | 0 |
Cure Minor | 649 | 0 | 0 | 0 | 1 | 0 |
Cure Normal | 133 | 0 | 0 | 0 | 0 | 0 |
Cure Serious | 3 | 0 | 0 | 0 | 0 | 0 |
Curse | 11 | 0 | 0 | 0 | 0 | 0 |
Damnation | 91 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 361 | 0 | 0 | 0 | 43 | 0 |
Dark Mace | 39 | 0 | 0 | 0 | 0 | 0 |
Darkness | 564 | 0 | 0 | 0 | 0 | 0 |
Darksight | 92 | 0 | 0 | 0 | 0 | 0 |
Deafen | 2 | 0 | 0 | 0 | 0 | 0 |
Death Pact | 18 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 99 | 0 | 0 | 0 | 0 | 0 |
Demon Touch | 971 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 86 | 0 | 0 | 0 | 0 | 0 |
Destruction | 1 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 83 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 22 | 0 | 0 | 0 | 3 | 0 |
Detect Good | 8 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 101 | 0 | 0 | 0 | 3 | 0 |
Detect Magic | 6 | 0 | 0 | 0 | 3 | 0 |
Detect Poison | 2 | 0 | 0 | 0 | 0 | 0 |
Disintegrate | 14473 | 0 | 0 | 0 | 0 | 0 |
Dispel Evil | 5 | 0 | 0 | 0 | 0 | 0 |
Dispel Fly | 4 | 0 | 0 | 0 | 0 | 0 |
Dispel Good | 14 | 0 | 0 | 0 | 0 | 0 |
Dispel Magic | 2755 | 0 | 0 | 0 | 0 | 0 |
Dream Talk | 2 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 1 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 16 | 0 | 0 | 0 | 0 | 0 |
Embalm | 103 | 0 | 0 | 0 | 0 | 0 |
Enchant Weapon | 1 | 0 | 0 | 0 | 0 | 0 |
Energy Drain | 4447 | 0 | 0 | 0 | 0 | 0 |
Extinction | 3 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 173 | 0 | 0 | 0 | 0 | 0 |
Familiar | 5 | 0 | 0 | 0 | 0 | 0 |
Feast | 89 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 12 | 0 | 0 | 0 | 0 | 0 |
Fireball | 35 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 42 | 0 | 0 | 0 | 0 | 0 |
Firewind | 4982 | 0 | 0 | 0 | 0 | 0 |
Flame Strike | 87 | 0 | 0 | 0 | 0 | 0 |
Flesh Golem | 1 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 93 | 0 | 0 | 0 | 0 | 0 |
Fly | 548 | 0 | 0 | 0 | 0 | 0 |
Force Field | 12 | 0 | 0 | 0 | 0 | 0 |
Freeze | 9 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 111 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 477 | 0 | 0 | 0 | 0 | 0 |
Garden | 2 | 0 | 0 | 0 | 0 | 0 |
Gate | 315 | 0 | 0 | 0 | 0 | 0 |
Glamour | 185 | 0 | 0 | 0 | 0 | 0 |
Goodberry | 106 | 0 | 0 | 0 | 0 | 0 |
Grace | 624 | 0 | 0 | 0 | 0 | 0 |
Grease | 406 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 2281 | 0 | 0 | 0 | 0 | 0 |
Greater Heal | 388 | 0 | 0 | 0 | 42 | 0 |
Greater Lloyds Beacon | 98 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 5910 | 0 | 0 | 0 | 6 | 0 |
Haste | 134 | 0 | 0 | 0 | 0 | 0 |
Heal | 1029 | 0 | 0 | 0 | 54 | 0 |
Hedge Maze | 2 | 0 | 0 | 0 | 0 | 0 |
Hellfire | 33 | 0 | 0 | 0 | 0 | 0 |
Hellstrike | 2 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 55216 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 10 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 14 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 13 | 0 | 0 | 0 | 0 | 0 |
Identify | 150 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 992 | 0 | 0 | 0 | 0 | 0 |
Infravision | 21 | 0 | 0 | 0 | 2 | 0 |
Insight | 36 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 185 | 0 | 0 | 0 | 0 | 0 |
Iron Skin | 192 | 0 | 0 | 0 | 0 | 0 |
Knock | 532 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 2 | 0 | 0 | 0 | 0 | 0 |
Lethargy | 3 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 990 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 266 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 250 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 16 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 336 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 33 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 22 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 10 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 44 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 110 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 1434 | 0 | 0 | 0 | 0 | 0 |
Mobility | 4933 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 625 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 151 | 0 | 0 | 0 | 0 | 0 |
Passage | 58 | 0 | 0 | 0 | 0 | 0 |
Perception | 226 | 0 | 0 | 0 | 0 | 0 |
Pestilence | 1 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 827 | 0 | 0 | 0 | 0 | 0 |
Phase Door | 6 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 127 | 0 | 0 | 0 | 43 | 0 |
Purity | 3 | 0 | 0 | 0 | 0 | 0 |
Quicken | 63 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 20 | 0 | 0 | 0 | 0 | 0 |
Reflection | 1 | 0 | 0 | 0 | 0 | 0 |
Refresh | 116 | 0 | 0 | 0 | 155 | 0 |
Regeneration | 201 | 0 | 0 | 0 | 4 | 0 |
Reign of the Spider | 67 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 431 | 0 | 0 | 0 | 48 | 0 |
Relocation | 2223 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 57 | 0 | 0 | 0 | 0 | 0 |
Remove Disease | 56 | 0 | 0 | 0 | 0 | 0 |
Remove Poison | 41 | 0 | 0 | 0 | 0 | 0 |
Resist Cold | 6 | 0 | 0 | 0 | 2 | 0 |
Resist Fire | 26 | 0 | 0 | 0 | 0 | 0 |
Resist Poison | 99 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 847 | 0 | 0 | 0 | 25 | 0 |
Restiveness | 28 | 0 | 0 | 0 | 0 | 0 |
Restoration | 8155 | 0 | 0 | 0 | 70 | 0 |
Sanctuary | 161 | 0 | 0 | 0 | 0 | 0 |
Sense Life | 29 | 0 | 0 | 0 | 0 | 0 |
Shield of Faith | 63 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 163 | 0 | 0 | 0 | 0 | 0 |
Shocking Grasp | 2 | 0 | 0 | 0 | 0 | 0 |
Silence | 6 | 0 | 0 | 0 | 0 | 0 |
Sleep | 1 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 2 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 597 | 0 | 0 | 0 | 0 | 0 |
Spell Shield | 208 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 97 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 53 | 0 | 0 | 0 | 0 | 0 |
Stamina | 88 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 228 | 0 | 0 | 0 | 0 | 0 |
Succor | 344 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 29 | 0 | 0 | 0 | 0 | 0 |
Sunbeam | 1 | 0 | 0 | 0 | 0 | 0 |
Supplication | 426 | 0 | 0 | 0 | 0 | 0 |
Talshans Diablerie | 40 | 0 | 0 | 0 | 0 | 0 |
Talshans Tribute | 1 | 0 | 0 | 0 | 0 | 0 |
Telepathy | 49 | 0 | 0 | 0 | 0 | 0 |
Teleport | 1 | 0 | 0 | 0 | 2 | 0 |
There and Back Again | 10 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 265 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 3348 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 2043 | 0 | 0 | 0 | 0 | 0 |
Twister | 1 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 1251 | 0 | 0 | 0 | 0 | 0 |
Vampiric Touch | 5 | 0 | 0 | 0 | 0 | 0 |
Vigor | 11 | 0 | 0 | 0 | 0 | 0 |
Vision | 122 | 0 | 0 | 0 | 0 | 0 |
Vitality | 87 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 4215 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 7 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 260 | 0 | 0 | 0 | 0 | 0 |
Web | 4009 | 0 | 0 | 0 | 0 | 0 |
Will O the Wisp | 3 | 0 | 0 | 0 | 0 | 0 |
Willow Wind | 3 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 16 | 0 | 0 | 0 | 0 | 0 |
Word of Pain | 2 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 1581 | 0 | 0 | 0 | 0 | 0 |
Wraithform | 71 | 0 | 0 | 0 | 1 | 0 |
Last Updated: January 24, 2021 06:11:18. |