Avatar Shop
The Avatar Shop is a store where players that have reached 9×40 in levels may visit and purchase items such as permanent spells and skills, extra stats, or extra moves and mana. A full listing is below with the costs in both experience and gold, gains per purchase, and maximum amount allowed to be purchased. These items are placed on the characters file and are with them forever!
- Gain Experience.
- Visit the Mayor of Lyme
- Type List and see what items you have have purchased and can buy
- Type Buy Item Name
Primary Stats | Unit Amount | Experience Cost | Gold Cost |
Strength | 1 | 10,000,000 | 1,000,000 |
Intelligence | 1 | 10,000,000 | 1,000,000 |
Wisdom | 1 | 10,000,000 | 1,000,000 |
Dexterity | 1 | 10,000,000 | 1,000,000 |
Constitution | 1 | 10,000,000 | 1,000,000 |
Max_Strength | 1 | 20,000,000 | 2,000,000 |
Max_Intelligence | 1 | 20,000,000 | 2,000,000 |
Max_Wisdom | 1 | 20,000,000 | 2,000,000 |
Max_Dexterity | 1 | 50,000,000 | 5,000,000 |
Max_Constitution | 1 | 20,000,000 | 2,000,000 |
Secondary Stats | |||
Armor | -.1 | 30,000,000 | 3,000,000 |
Damroll | 1 per total of 3 | 20,000,000 | 2,000,000 |
Hitroll | 1 per total of 3 | 15,000,000 | 1,500,000 |
Hit Points | 1 per total of 100 | 1,000,000 | 100,000 |
Mana | 1 per total of 100 | 1,000,000 | 100,000 |
Moves | 1 per total of 100 | 1,000,000 | 100,000 |
Permanent Skills Cumulative | |||
Weapon Damage | 1 per total of 10 | 10,000,000 | 1,000,000 |
Undead Control | 1 per total of 5 | 8,000,000 | 800,000 |
Hand Damage | 1 per total of 5 | 5,000,000 | 500,000 |
Damage Reduction | 1 per total of 5 | 5,000,000 | 500,000 |
Stab Damage | 1 per total of 10 | 4,000,000 | 400,000 |
Heal Bonus | 1 per total of 25 | 3,000,000 | 300,000 |
Spell Damage | 1 per total of 25 | 3,000,000 | 300,000 |
Circle Damage | 1 per total of 10 | 2,000,000 | 200,000 |
Resist Cold | 10 per total of 40 | 2,000,000 | 200,000 |
Resist Fire | 10 per total of 40 | 2,000,000 | 200,000 |
Charisma | 1 per total of 5 | 1,000,000 | 100,000 |
Flail Damage | 1 per total of 10 | 1,000,000 | 100,000 |
Permanent Spells & Skills | |||
Perma Sanc | 1 and done | 50,000,000 | 5,000,000 |
Avatar Sight | 1 and done | 25,000,000 | 2,500,000 |
Elemental Resistance | 1 and done | 6,000,000 | 600,000 |
Hide | 1 and done | 6,000,000 | 600,000 |
Sneak | 1 and done | 6,000,000 | 600,000 |
Stalk | 1 and done | 6,000,000 | 600,000l |
Darksight | 1 and done | 5,000,000 | 500,000l |
Detect Invisible | 1 and Done | 5,000,000 | 500,000 |
Infravision | 1 and Done | 5,000,000 | 500,000 |
Sense Life | 1 and Done | 5,000,000 | 500,000l |
Detect Evil | 1 and Done | 3,000,000 | 300,000 |
Detect Good | 1 and Done | 3,000,000 | 300,000 |
Detect Magic | 1 and Done | 3,000,000 | 300,000 |
Mindbar | 1 and Done | 3,000,000 | 300,000 |
Fly | 1 and Done | 2,000,000 | 200,000 |
*** Avatar Light ****************************************************************************
+0 protection from evil – 0 of 0
+1 avatar light dam – 0 of 2
+1 avatar light strength – 0 of 2
+1 avatar light intelligence – 0 of 2
+1 avatar light wisdom – 0 of 2
+1 avatar light dexterity – 0 of 2
+1 avatar light constitution – 0 of 2
+25 avatar light hp – 0 of 50
+5 avatar light hp regen – 0 of 5
+25 avatar light ma – 0 of 50
+5 avatar light ma regen – 0 of 5
+25 avatar light mv – 0 of 50
+5 avatar light mv regen – 0 of 5
-0.2 avatar light ac – 0 of 4
+1 avatar light fly – 0 of 1
*********************************************************************************************