Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 618 | 116 | 0 |
Apply Poison | 3964 | 495 | 0 |
Arcane Focus | 1305 | 7404 | 0 |
Astrology | 298 | 30 | 0 |
Avatar Attack | 214057 | 31065 | 0 |
Backstab | 17210 | 1361 | 231 |
Bash | 6010 | 4984 | 0 |
Battle Shift | 25 | 18 | 0 |
Beacon of Fortune | 41 | 3 | 0 |
Berserk | 326 | 69 | 0 |
Blindfight | 43 | 7 | 0 |
Broadside | 226 | 92 | 0 |
Circle | 8315 | 2549 | 463 |
Climb | 102 | 0 | 0 |
Concentration | 218953 | 45167 | 0 |
Counterattack | 2679 | 4191 | 0 |
Cover Tracks | 1 | 0 | 0 |
Crippling Strike | 29144 | 0 | 0 |
Critical Hit | 80606 | 0 | 0 |
Deathblow | 1308 | 349 | 0 |
Deathgrip | 1334 | 46 | 13 |
Deathtouch | 1055 | 12 | 6 |
Defy Pain | 70 | 0 | 0 |
Disengage | 1480 | 305 | 0 |
Divine Focus | 354 | 7143 | 0 |
Dodge | 590 | 317 | 0 |
Double Attack | 362272 | 64788 | 0 |
Double Stab | 13655 | 2072 | 0 |
Embrace the Shadows | 2488 | 168 | 0 |
Endure Pain | 33 | 0 | 0 |
Engage | 8174 | 2180 | 0 |
Entrench | 4267 | 798 | 0 |
Equanimity | 21 | 21 | 0 |
Excruciating Blow | 1859 | 9445 | 0 |
Fan of Knives | 436 | 66 | 0 |
Flail | 3150 | 586 | 0 |
Flurry | 1191 | 187 | 0 |
Focus | 1301 | 298 | 0 |
Frenzy | 1336 | 244 | 0 |
Garrote | 2353 | 12 | 9 |
Glance | 44 | 0 | 0 |
Hide | 194 | 4 | 0 |
Improved Attack | 40165 | 0 | 0 |
Kenning | 107 | 1 | 0 |
Kensai | 1488 | 111 | 0 |
Kick | 4534 | 5294 | 0 |
Massive Critical Hit | 28914 | 0 | 0 |
Master Strike | 1040 | 0 | 0 |
Meditation | 113194 | 36587 | 0 |
Palm | 13293 | 3166 | 0 |
Parry | 59676 | 16989 | 0 |
Pick Locks | 1924 | 431 | 0 |
Presage | 0 | 1 | 0 |
Purloin Aura | 2 | 10 | 0 |
Rapid Shift | 1422 | 181 | 0 |
Rescue | 2846 | 2276 | 0 |
Retreat | 17704 | 10359 | 0 |
Second Wind | 5134 | 451 | 0 |
Shadowwalk | 191 | 18 | 0 |
Shapeshift | 1023 | 53 | 0 |
Shapeshift Form to Form | 3 | 0 | 0 |
Shapeshift Mastery | 257 | 0 | 0 |
Shapeshift Supremacy | 1 | 0 | 0 |
Sleight of Hand | 12877 | 2437 | 0 |
Slowfall | 365 | 21 | 0 |
Sneak | 71 | 4 | 0 |
Spellcraft | 85952 | 11012458 | 0 |
Spy | 407 | 115 | 0 |
Squirm | 145 | 325 | 0 |
Stalk | 119 | 31 | 0 |
Steal | 121 | 26 | 0 |
Stomp | 6 | 3 | 0 |
Strike | 7006 | 190 | 184 |
Stun | 22 | 129 | 0 |
Throw | 73 | 0 | 0 |
Toss | 52 | 842 | 0 |
Track | 34816 | 7407 | 0 |
Trip | 402 | 71 | 0 |
Triple Attack | 382853 | 24789 | 0 |
Tumbling Defense | 5429 | 373 | 0 |
Urban Stealth | 501 | 137 | 0 |
Vanish | 4473 | 285 | 0 |
Warcry | 11453 | 814 | 0 |
Waterwalk | 301 | 32 | 0 |
Windrun | 42 | 4 | 0 |
Wraithtouch | 17 | 1 | 0 |
Last Updated: July 01, 2025 23:55:06. |