Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 30 | 2 | 0 |
Arcane Focus | 10 | 165 | 0 |
Avatar Attack | 5159 | 714 | 0 |
Backstab | 348 | 38 | 6 |
Bash | 325 | 175 | 0 |
Beacon of Fortune | 2 | 0 | 0 |
Berserk | 6 | 3 | 0 |
Blindfight | 1 | 0 | 0 |
Broadside | 183 | 68 | 0 |
Charge | 11 | 1 | 0 |
Circle | 454 | 104 | 26 |
Climb | 1 | 0 | 0 |
Concentration | 2040 | 749 | 0 |
Counterattack | 66 | 88 | 0 |
Crippling Strike | 617 | 0 | 0 |
Critical Hit | 2557 | 0 | 0 |
Deathblow | 8 | 13 | 0 |
Deathgrip | 74 | 3 | 2 |
Deathtouch | 43 | 4 | 0 |
Disengage | 71 | 9 | 0 |
Divine Focus | 6 | 162 | 0 |
Double Attack | 15765 | 2976 | 0 |
Double Stab | 282 | 57 | 0 |
Engage | 196 | 50 | 0 |
Entrench | 115 | 25 | 0 |
Excruciating Blow | 25 | 194 | 0 |
Flail | 2 | 2 | 0 |
Flurry | 39 | 4 | 0 |
Focus | 514 | 109 | 0 |
Frenzy | 53 | 9 | 0 |
Glance | 5 | 0 | 0 |
Improved Attack | 3951 | 0 | 0 |
Kensai | 572 | 51 | 0 |
Kick | 167 | 55 | 0 |
Massive Critical Hit | 1538 | 0 | 0 |
Master Strike | 141 | 0 | 0 |
Meditation | 1292 | 356 | 0 |
Oath of Victory | 22 | 0 | 0 |
Palm | 464 | 118 | 0 |
Parry | 1291 | 348 | 0 |
Pick Locks | 31 | 5 | 0 |
Prediction | 0 | 1 | 0 |
Rapid Shift | 6 | 0 | 0 |
Rescue | 29 | 117 | 0 |
Retreat | 190 | 75 | 0 |
Second Wind | 373 | 33 | 0 |
Shadowwalk | 10 | 0 | 0 |
Shapeshift | 84 | 9 | 0 |
Shapeshift Form to Form | 39 | 7 | 0 |
Shapeshift Mastery | 3 | 0 | 0 |
Sleight of Hand | 6 | 3 | 0 |
Slowfall | 9 | 2 | 0 |
Sneak | 53 | 3 | 0 |
Spellcraft | 2093 | 125339 | 0 |
Spy | 57 | 10 | 0 |
Squirm | 3 | 0 | 0 |
Stalk | 12 | 0 | 0 |
Steal | 13 | 1 | 0 |
Stomp | 1 | 2 | 0 |
Strike | 303 | 27 | 3 |
Throw | 2 | 0 | 0 |
Toss | 34 | 0 | 0 |
Track | 350 | 123 | 0 |
Triple Attack | 13658 | 1323 | 0 |
Tumbling Defense | 8 | 0 | 0 |
Urban Stealth | 8 | 1 | 0 |
Warcry | 456 | 34 | 0 |
Waterwalk | 6 | 0 | 0 |
Windrun | 1 | 0 | 0 |
Last Updated: January 15, 2021 22:45:28. |