Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 718 | 155 | 0 |
Apply Poison | 9792 | 1136 | 0 |
Arcane Focus | 6 | 68 | 0 |
Astrology | 414 | 41 | 0 |
Avatar Attack | 166630 | 24141 | 0 |
Backstab | 19559 | 1564 | 325 |
Bash | 4675 | 6146 | 0 |
Battle Shift | 28 | 27 | 0 |
Beacon of Fortune | 36 | 3 | 0 |
Berserk | 381 | 172 | 0 |
Blindfight | 105 | 25 | 0 |
Broadside | 390 | 129 | 0 |
Circle | 9039 | 2603 | 564 |
Climb | 97 | 10 | 0 |
Concentration | 191905 | 42623 | 0 |
Counterattack | 5419 | 5749 | 0 |
Crippling Strike | 33881 | 0 | 0 |
Critical Hit | 69222 | 0 | 0 |
Deathblow | 295 | 86 | 0 |
Deathgrip | 7255 | 192 | 60 |
Deathtouch | 213 | 17 | 1 |
Defy Pain | 33 | 0 | 0 |
Disengage | 5609 | 1154 | 0 |
Dodge | 7056 | 2232 | 0 |
Double Attack | 246430 | 44252 | 0 |
Double Stab | 15041 | 2227 | 0 |
Embrace the Shadows | 14127 | 799 | 0 |
Endure Pain | 21 | 0 | 0 |
Engage | 3172 | 816 | 0 |
Entrench | 4840 | 956 | 0 |
Equanimity | 17 | 1 | 0 |
Excruciating Blow | 2148 | 11017 | 0 |
Fan of Knives | 813 | 124 | 0 |
Flail | 229 | 49 | 0 |
Flurry | 1497 | 292 | 0 |
Focus | 6586 | 1488 | 0 |
Frenzy | 2933 | 566 | 0 |
Garrote | 9359 | 1 | 40 |
Glance | 9 | 0 | 0 |
Hide | 311 | 28 | 0 |
Improved Attack | 74878 | 0 | 0 |
Kenning | 53 | 0 | 0 |
Kensai | 7503 | 571 | 0 |
Kick | 6469 | 7289 | 0 |
Massive Critical Hit | 9805 | 0 | 0 |
Master Strike | 3123 | 0 | 0 |
Meditation | 131385 | 29067 | 0 |
Palm | 11861 | 2868 | 0 |
Parry | 21078 | 6147 | 0 |
Pick Locks | 1655 | 271 | 0 |
Prediction | 247 | 43 | 0 |
Rapid Shift | 450 | 66 | 0 |
Rescue | 1208 | 1523 | 0 |
Retreat | 21807 | 10196 | 0 |
Second Wind | 3914 | 299 | 0 |
Shadowwalk | 93 | 15 | 0 |
Shapeshift | 424 | 30 | 0 |
Shapeshift Form to Form | 1 | 0 | 0 |
Shapeshift Mastery | 225 | 0 | 0 |
Sixth Sense | 6 | 10 | 0 |
Sleight of Hand | 41068 | 7830 | 0 |
Slowfall | 156 | 10 | 0 |
Sneak | 521 | 26 | 0 |
Spellcraft | 108692 | 9595196 | 0 |
Spy | 310 | 78 | 0 |
Squirm | 116 | 203 | 0 |
Stalk | 338 | 92 | 0 |
Steal | 65 | 16 | 0 |
Stomp | 6 | 5 | 0 |
Strike | 12050 | 755 | 1306 |
Stun | 4 | 61 | 0 |
Tail | 2 | 0 | 0 |
Throw | 108 | 0 | 0 |
Toss | 86 | 587 | 0 |
Track | 56756 | 8495 | 0 |
Triple Attack | 246715 | 17000 | 0 |
Tumbling Defense | 9465 | 504 | 0 |
Urban Stealth | 117 | 26 | 0 |
Vanish | 13578 | 753 | 0 |
Warcry | 8223 | 556 | 0 |
Waterwalk | 606 | 44 | 0 |
Windrun | 21 | 2 | 0 |
Wraithtouch | 391 | 64 | 2 |
Last Updated: May 19, 2025 21:57:30. |