Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 391 | 74 | 0 |
Apply Poison | 4303 | 511 | 0 |
Arcane Focus | 1022 | 5035 | 0 |
Astrology | 1648 | 133 | 0 |
Avatar Attack | 392567 | 58848 | 0 |
Backstab | 16101 | 1145 | 147 |
Bash | 10426 | 8183 | 0 |
Battle Shift | 60 | 32 | 0 |
Beacon of Fortune | 113 | 6 | 0 |
Berserk | 5573 | 994 | 0 |
Blindfight | 68 | 17 | 0 |
Broadside | 210 | 83 | 0 |
Charge | 6 | 0 | 0 |
Circle | 11916 | 4064 | 105 |
Climb | 278 | 0 | 0 |
Concentration | 311465 | 65625 | 0 |
Counterattack | 21195 | 19565 | 0 |
Crippling Strike | 23522 | 0 | 0 |
Critical Hit | 147506 | 0 | 0 |
Deathblow | 979 | 481 | 0 |
Deathgrip | 5812 | 260 | 26 |
Deathtouch | 3971 | 35 | 6 |
Defy Pain | 32 | 0 | 0 |
Disengage | 2965 | 580 | 0 |
Divine Focus | 463 | 8475 | 0 |
Dodge | 1075 | 699 | 0 |
Double Attack | 498042 | 88396 | 0 |
Double Stab | 13054 | 1842 | 0 |
Embrace the Shadows | 6983 | 316 | 0 |
Endure Pain | 6 | 0 | 0 |
Engage | 6134 | 1606 | 0 |
Entrench | 10203 | 1883 | 0 |
Equanimity | 44 | 11 | 0 |
Excruciating Blow | 1774 | 7952 | 0 |
Fan of Knives | 3551 | 504 | 0 |
Flail | 606 | 166 | 0 |
Flurry | 5863 | 1019 | 0 |
Focus | 71109 | 16878 | 0 |
Frenzy | 5590 | 1040 | 0 |
Garrote | 2392 | 0 | 6 |
Hide | 169 | 1 | 0 |
Improved Attack | 321272 | 0 | 0 |
Kenning | 271 | 3 | 0 |
Kensai | 81949 | 6038 | 0 |
Kick | 7442 | 10807 | 0 |
Massive Critical Hit | 26062 | 0 | 0 |
Master Strike | 29869 | 0 | 0 |
Meditation | 163655 | 35723 | 0 |
Oath of Victory | 12 | 0 | 0 |
Palm | 24575 | 5899 | 0 |
Parry | 43418 | 12217 | 0 |
Pick Locks | 3191 | 565 | 0 |
Prediction | 332 | 73 | 0 |
Presage | 2505 | 554 | 0 |
Rapid Shift | 29855 | 3637 | 0 |
Rescue | 3249 | 2607 | 0 |
Retreat | 24560 | 15696 | 0 |
Second Wind | 3862 | 284 | 0 |
Shadowwalk | 329 | 23 | 0 |
Shapeshift | 17473 | 915 | 0 |
Shapeshift Form to Form | 38 | 15 | 0 |
Shapeshift Mastery | 16717 | 0 | 0 |
Shapeshift Supremacy | 3 | 0 | 0 |
Sixth Sense | 17374 | 12975 | 0 |
Sleight of Hand | 7221 | 1289 | 0 |
Slowfall | 836 | 59 | 0 |
Sneak | 3411 | 262 | 0 |
Spellcraft | 238575 | 10983868 | 0 |
Spy | 406 | 113 | 0 |
Squirm | 225 | 463 | 0 |
Stalk | 1706 | 400 | 0 |
Steal | 290 | 253 | 0 |
Stomp | 345 | 78 | 0 |
Strike | 39986 | 3197 | 984 |
Stun | 12 | 98 | 0 |
Throw | 124 | 0 | 0 |
Toss | 42 | 664 | 0 |
Track | 52201 | 8838 | 0 |
Triple Attack | 511895 | 35180 | 0 |
Tumbling Defense | 13432 | 18 | 0 |
Urban Stealth | 323 | 76 | 0 |
Vanish | 6879 | 290 | 0 |
Warcry | 20534 | 1605 | 0 |
Waterwalk | 143 | 14 | 0 |
Windrun | 26 | 3 | 0 |
Wraithtouch | 2270 | 377 | 7 |
Last Updated: March 27, 2023 09:00:01. |