Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 1536 | 284 | 0 |
Apply Poison | 11257 | 1303 | 0 |
Arcane Focus | 1245 | 4534 | 0 |
Astrology | 746 | 52 | 0 |
Avatar Attack | 621910 | 90872 | 0 |
Backstab | 51151 | 4825 | 954 |
Bash | 38165 | 22810 | 0 |
Battle Shift | 182 | 53 | 0 |
Beacon of Fortune | 58 | 2 | 0 |
Berserk | 2748 | 520 | 0 |
Blindfight | 495 | 56 | 0 |
Broadside | 6380 | 2238 | 0 |
Charge | 18 | 2 | 0 |
Circle | 21767 | 4559 | 367 |
Climb | 180 | 5 | 0 |
Concentration | 364667 | 78682 | 0 |
Counterattack | 12319 | 19078 | 0 |
Cover Tracks | 14 | 0 | 0 |
Crippling Strike | 82424 | 0 | 0 |
Critical Hit | 216881 | 0 | 0 |
Deathblow | 3017 | 809 | 0 |
Deathgrip | 5034 | 199 | 95 |
Deathtouch | 20269 | 361 | 54 |
Defy Pain | 52 | 0 | 0 |
Disengage | 3862 | 827 | 0 |
Divine Focus | 103 | 1773 | 0 |
Dodge | 523 | 434 | 0 |
Double Attack | 1006801 | 179251 | 0 |
Double Stab | 42749 | 7429 | 0 |
Embrace the Shadows | 5470 | 254 | 0 |
Endure Pain | 12 | 0 | 0 |
Engage | 7046 | 1711 | 0 |
Entrench | 11175 | 2117 | 0 |
Equanimity | 56 | 22 | 0 |
Excruciating Blow | 4574 | 27730 | 0 |
Fan of Knives | 2206 | 357 | 0 |
Flail | 1322 | 323 | 0 |
Flurry | 6423 | 1013 | 0 |
Focus | 87712 | 21635 | 0 |
Frenzy | 3920 | 750 | 0 |
Garrote | 6273 | 20 | 40 |
Glance | 307 | 20 | 0 |
Hide | 1175 | 100 | 0 |
Improved Attack | 313512 | 0 | 0 |
Kenning | 959 | 20 | 0 |
Kensai | 101708 | 7584 | 0 |
Kick | 14621 | 17144 | 0 |
Massive Critical Hit | 106100 | 0 | 0 |
Master Strike | 7199 | 0 | 0 |
Meditation | 403119 | 97392 | 0 |
Palm | 42812 | 10270 | 0 |
Parry | 86266 | 25110 | 0 |
Pick Locks | 5489 | 1038 | 0 |
Prediction | 149 | 39 | 0 |
Presage | 179 | 49 | 0 |
Purloin Aura | 0 | 49 | 0 |
Rapid Shift | 872 | 107 | 0 |
Rescue | 5156 | 4532 | 0 |
Retreat | 31087 | 24618 | 0 |
Second Wind | 11805 | 856 | 0 |
Shadowwalk | 418 | 40 | 0 |
Shapeshift | 2479 | 136 | 0 |
Shapeshift Form to Form | 91 | 45 | 0 |
Shapeshift Mastery | 451 | 0 | 0 |
Sharpen | 0 | 2 | 0 |
Sixth Sense | 1227 | 1075 | 0 |
Sleight of Hand | 25805 | 4908 | 0 |
Slowfall | 505 | 42 | 0 |
Sneak | 12340 | 847 | 0 |
Spellcraft | 296082 | 25055445 | 0 |
Spy | 1634 | 348 | 0 |
Squirm | 366 | 806 | 0 |
Stalk | 850 | 207 | 0 |
Steal | 151 | 42 | 0 |
Stomp | 638 | 179 | 0 |
Strike | 14892 | 949 | 1061 |
Stun | 36 | 243 | 0 |
Tail | 1 | 1 | 0 |
Throw | 1910 | 0 | 0 |
Toss | 1063 | 1636 | 0 |
Track | 105979 | 17250 | 0 |
Triple Attack | 1027780 | 78756 | 0 |
Tumbling Defense | 5901 | 111 | 0 |
Urban Stealth | 579 | 142 | 0 |
Vanish | 11484 | 666 | 0 |
Warcry | 31905 | 2371 | 0 |
Waterwalk | 1169 | 92 | 0 |
Windrun | 67 | 7 | 0 |
Wraithtouch | 471 | 59 | 1 |
Last Updated: October 10, 2024 05:07:11. |