Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 109 | 32 | 0 |
Apply Poison | 1531 | 175 | 0 |
Arcane Focus | 129 | 785 | 0 |
Astrology | 106 | 2 | 0 |
Avatar Attack | 74851 | 10678 | 0 |
Backstab | 7033 | 699 | 157 |
Bash | 9476 | 2676 | 0 |
Battle Shift | 15 | 43 | 0 |
Beacon of Fortune | 5 | 0 | 0 |
Berserk | 1 | 0 | 0 |
Blindfight | 22 | 1 | 0 |
Broadside | 712 | 242 | 0 |
Charge | 1057 | 72 | 0 |
Circle | 2447 | 244 | 6 |
Climb | 74 | 0 | 0 |
Concentration | 62959 | 13233 | 0 |
Counterattack | 1431 | 2120 | 0 |
Crippling Strike | 13394 | 0 | 0 |
Critical Hit | 25157 | 0 | 0 |
Deathblow | 598 | 260 | 0 |
Deathgrip | 904 | 25 | 12 |
Deathtouch | 3429 | 6 | 6 |
Defy Pain | 3 | 0 | 0 |
Disengage | 439 | 117 | 0 |
Divine Focus | 29 | 918 | 0 |
Dodge | 34 | 27 | 0 |
Double Attack | 114307 | 20513 | 0 |
Double Stab | 6338 | 1061 | 0 |
Embrace the Shadows | 158 | 9 | 0 |
Endure Pain | 20 | 0 | 0 |
Engage | 1073 | 270 | 0 |
Entrench | 1962 | 380 | 0 |
Equanimity | 2 | 9 | 0 |
Excruciating Blow | 571 | 3842 | 0 |
Fan of Knives | 71 | 11 | 0 |
Flail | 93 | 26 | 0 |
Flurry | 71 | 10 | 0 |
Focus | 22754 | 5581 | 0 |
Frenzy | 1405 | 283 | 0 |
Garrote | 2691 | 350 | 63 |
Glance | 1 | 0 | 0 |
Hide | 170 | 6 | 0 |
Improved Attack | 47854 | 0 | 0 |
Kenning | 274 | 5 | 0 |
Kensai | 26405 | 1930 | 0 |
Kick | 7079 | 5221 | 0 |
Massive Critical Hit | 10048 | 0 | 0 |
Master Strike | 4922 | 0 | 0 |
Meditation | 15793 | 4042 | 0 |
Oath of Victory | 7 | 0 | 0 |
Palm | 4100 | 993 | 0 |
Parry | 16108 | 5027 | 0 |
Pick Locks | 758 | 148 | 0 |
Prediction | 65 | 16 | 0 |
Presage | 1 | 0 | 0 |
Rapid Shift | 3289 | 437 | 0 |
Rescue | 268 | 400 | 0 |
Retreat | 5695 | 7630 | 0 |
Second Wind | 6025 | 428 | 0 |
Shadowwalk | 100 | 19 | 0 |
Shapeshift | 2012 | 115 | 0 |
Shapeshift Form to Form | 3 | 1 | 0 |
Shapeshift Mastery | 68 | 0 | 0 |
Sixth Sense | 20 | 16 | 0 |
Sleight of Hand | 1587 | 312 | 0 |
Slowfall | 49 | 5 | 0 |
Sneak | 399 | 37 | 0 |
Spellcraft | 22417 | 2626556 | 0 |
Spy | 64 | 20 | 0 |
Squirm | 43 | 60 | 0 |
Stalk | 497 | 109 | 0 |
Steal | 14 | 5 | 0 |
Stomp | 352 | 96 | 0 |
Strike | 6532 | 146 | 83 |
Stun | 0 | 10 | 0 |
Throw | 38 | 0 | 0 |
Toss | 29 | 211 | 0 |
Track | 8111 | 1260 | 0 |
Triple Attack | 119476 | 7585 | 0 |
Tumbling Defense | 621 | 7 | 0 |
Urban Stealth | 25 | 6 | 0 |
Vanish | 3350 | 279 | 0 |
Warcry | 7740 | 603 | 0 |
Waterwalk | 363 | 28 | 0 |
Windrun | 0 | 1 | 0 |
Wraithtouch | 139 | 12 | 0 |
Last Updated: July 02, 2022 16:17:05. |