| 
| 
| Level | Hps/Mana/Mv | Hit/Dam | Regen HP/Mana/Mv | Spells/Skills |  
| 0 | +2/+1/+1 |  |  |  |  
| 1 | +2/+1/+1 | +1/+0 |  | Aegis: 50 Mana, 4 tics, Greater Fluidity, Flesh Golem, Sanctity, Crippling Strike, Warcry |  
| 2 | +2/+1/+1 | +0/+1 | +0/+1/+0 | Aegis: 40 Mana, 5 tics 
Identify, Ambush, Kenning |  
| 3 | +2/+1/+1 |  |  |  |  
| 4 | +2/+1/+1 |  |  | Resist Webs |  
| 5 | +2/+1/+1 |  |  | Call followers, Moon Aura, Mobility, Evade Capture50%+ Duration |  
| 6 | +2/+1/+1 |  |  | Control Hordem Greater Lloyds Beacon |  
| 7 | +2/+1/+1 |  |  | Damnation, Sanctuary for the Soul, Call Followers, Wellberry, Master Strike, Massive Critical Hit |  
| 8 | +2/+1/+1 | +1/+0 |  | Grace, Demonic Aura, Brothers in Valor, Mythic Form, Improved Stun, Urban Stealth |  
| 9 | +2/+1/+1 | +0/+1 |  | Stamina +30 hps, 
Concentration |  
| 10 | +2/+1/+1 |  | +0/+1/+0 | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction & +1 to Sanctity 
Disengage |  
| 11 | +2/+1/+1 |  |  | Greater Refresh, Summon Horde, Retreat, Dazzle, Berserk |  
| 12 | +2/+1/+1 |  |  | Rejuvination |  
| 13 | +2/+1/+1 |  |  | Tiger Endurance, Corona +20 Mana |  
| 14 | +2/+1/+1 |  |  | Acid Shower, Word of Tormet, Contemplation, Sleight of Hand |  
| 15 | +2/+1/+1 | +1/+0 |  | Aegis 6 Tics |  
| 16 | +2/+1/+1 | +0/+1 |  | Vitality |  
| 17 | +2/+1/+1 |  |  | Stamina +40 HP |  
| 18 | +2/+1/+1 |  |  | Insight |  
| 19 | +2/+1/+1 |  | +0/+1/+0 | Aptitude |  
| 20 | +2/+1/+1 |  |  | +20 to Firwind, Restoration, Avalanche, Cry of the Avatars, Purloin Aura, Defy Pain Destruction, +1 to Sanctity |  
| 21 | +2/+1/+1 |  |  | Corona +30 Mana |  
| 22 | +2/+1/+1 |  |  | Iron Skin, Petrified Armor, Prediction, Imbibe Resonance |  
| 23 | +2/+1/+1 | +1/+0 | +1/+0/+0 | Meditation |  
| 24 | +2/+1/+1 | +0/+1 |  | Vigor, Shapeshift Mastery, Demonic Strength |  
| 25 | +2/+1/+1 |  |  | Mass Web, Awaken the Abyss, Sharpen |  
| 26 | +2/+1/+1 |  |  |  |  
| 27 | +2/+1/+1 |  |  | Quicken, +1 Dex for Duration |  
| 28 | +2/+1/+1 |  | +0/+1/+0 | Stamina +50 HP, Nature’s Restoral, Cleanse, Talshans Diablerie |  
| 29 | +2/+1/+1 |  |  | +20 Firewind, Reestoration, Avalance, Cry of the Avatars, Destruction, |  
| 30 | +2/+1/+1 |  |  | 7 Tic Aegis, +1 to Sanctity |  
| 31 | +2/+1/+1 | +1/+0 | +1/+0/+0 |  |  
| 32 | +2/+1/+1 | +0/+1 |  | Relocate-Continent Teleport |  
| 33 | +2/+1/+1 |  |  | Extinction, Annihilation, Swiftkick, Beacon of Fortune |  
| 34 | +2/+1/+1 |  | +1/+0/+0 | Corona +40 |  
| 35 | +2/+1/+1 |  |  | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction, Shapeshift Supremecy |  
| 36 | +2/+1/+1 |  |  | Wizards Eye, Fargate, Avatar Attack |  
| 37 | +2/+1/+1 |  | +0/+1/+0 |  |  
| 38 | +2/+1/+1 |  |  | Firestorm, Deathtouch, There and Back Again |  
| 39 | +2/+1/+1 |  |  | Stamina +65 HP |  
| 40 | +2/+1/+1 | +1/+1 | +1/+0/+0 | Quint 40 Item, Corona +50 Mana, +1 to Sanctity |  
|  | +80/+40/+40 | +6/+6 | 4/5/0 |  |    |  
|  |  
| 9×40 Item, Stats, Permaspells |  |