Deadliest Creatures of Jord |
Continent | Creature | Home | Kills |
|
Thordfalan | Lucifer, the dark angel | Hades | 394 |
| Baraneth, the golden scaled dra | The Thordfalan Volcano | 342 |
| Klklklpa | School of Cholemry | 318 |
| The Were-Lord Lupine | Black Island | 233 |
| The dark one, Satan | Hades | 221 |
| Helios, the Sun God | The Heliopolis | 185 |
|
The Island | The Dread Pirate Roberts | The Argosian Wreckage | 309 |
| Ozzy, Troll Chumpion | The Athenaeum | 244 |
| the tabaxi great cat | Tabaxi Wilds | 232 |
| The Hydra of Gr'Valdh | The Tower of Gr'Valdh | 191 |
| Ankylosaurus | Saurian Frontier | 165 |
| Ssess'Innek | The Jungles of Sess'Inek | 155 |
|
Niebelung | Miska, the Wolf-Spider | The Web of Lolth | 279 |
| an acid golem | Temple of Fiends | 243 |
| a hate-filled undead soldier | Phantom Creek | 229 |
| a slave zombie | Temple of Fiends | 213 |
| a beholder | The Underdark | 172 |
| Skerritt, the centaur god | Centaurs' Domain | 156 |
|
Thule | a lich gardener | Herbalist Isle II | 753 |
| Cthulhu | Negative Energy Plane | 529 |
| Avatar Ithaqua, God of the Wind | The Summit of Mount Mordin | 180 |
| the Lich Warden | Herbalist Isle II | 168 |
| an energy drake | Positive Energy Plane | 131 |
| Angzakstigilrash, Giant Carp of | Rakustfikod | 128 |
|
Valkyre | a death sherpa | Newbatia University | 665 |
| a young gang member | Valkyre Gang Hideout | 280 |
| an evil thug | Valkyre Gang Hideout | 235 |
| an evil thug | Newbatia | 205 |
| a servant of Blaster | Blaster's Temple | 194 |
| a big oaf | Newbatia | 186 |
|
Lyme | Xerxes, The Corruptor of Worlds | Ruins of Gildebruun | 567 |
| skeletal knight of fire | The Lost Cross | 340 |
| a terracotta warrior | Ch'ung Kuo | 288 |
| a large soft-shelled turtle | Ch'ung Kuo | 269 |
| an unruly wind | Ch'ung Kuo | 265 |
| a rat-like beast | Mount 'An Mystica | 233 |
|
|
You better watch out, you could be the next victim! |
Last Updated: March 27, 2023 11:25:44. |