Deadliest Creatures of Jord |
Continent | Creature | Home | Kills |
|
Thordfalan | Lucifer, the dark angel | Hades | 305 |
| The dark one, Satan | Hades | 204 |
| The Were-Lord Lupine | Black Island | 160 |
| a massive white dragon | Draconian Lair | 109 |
| Bolg, Goblin King | The Goblin Caves | 105 |
| Atlas, Defender of the Titans | The Caverns of Matterhorn | 102 |
|
The Island | The Dread Pirate Roberts | The Argosian Wreckage | 264 |
| the tabaxi great cat | Tabaxi Wilds | 188 |
| Ozzy, Troll Chumpion | The Athenaeum | 157 |
| Ssess'Innek | The Jungles of Sess'Inek | 145 |
| The Hydra of Gr'Valdh | The Tower of Gr'Valdh | 124 |
| spectral guard | Valley of R'Lyeh | 107 |
|
Niebelung | an acid golem | Temple of Fiends | 179 |
| a hate-filled undead soldier | Phantom Creek | 146 |
| a slave zombie | Temple of Fiends | 141 |
| Iblis | Mana Pools | 122 |
| a beholder | The Underdark | 116 |
| the pygmy king | Temple Ruins | 108 |
|
Thule | Cthulhu | Negative Energy Plane | 395 |
| Avatar Ithaqua, God of the Wind | The Summit of Mount Mordin | 105 |
| an energy drake | Positive Energy Plane | 96 |
| the cow killer | The Formian Colony | 95 |
| The eternal flame | Hellwell | 86 |
| a blue rakasha | Hellwell | 64 |
|
Valkyre | a death sherpa | Newbatia University | 558 |
| a young gang member | Valkyre Gang Hideout | 255 |
| an evil thug | Valkyre Gang Hideout | 195 |
| an evil thug | Newbatia | 183 |
| a servant of Blaster | Blaster's Temple | 171 |
| the ghost of an insane clown | Fraternal Order of Clowns | 141 |
|
Lyme | skeletal knight of fire | The Lost Cross | 327 |
| a terracotta warrior | Ch'ung Kuo | 275 |
| an unruly wind | Ch'ung Kuo | 262 |
| a large soft-shelled turtle | Ch'ung Kuo | 235 |
| a rat-like beast | Mount 'An Mystica | 200 |
| a crazed baboon | Mount 'An Mystica | 177 |
|
|
You better watch out, you could be the next victim! |
Last Updated: January 24, 2021 06:56:04. |