| Top 100 Deadliest Creatures on Lyme | 
|    # | Creature | Home | Kills    | 
| 
 | 
| 1 | Xerxes, The Corruptor of Worlds | Ruins of Gildebruun | 597 | 
| 2 | skeletal knight of fire | The Lost Cross | 354 | 
| 3 | an androsphinx | Desert of Despair | 305 | 
| 4 | a terracotta warrior | Ch'ung Kuo | 301 | 
| 5 | a large soft-shelled turtle | Ch'ung Kuo | 293 | 
| 6 | a rat-like beast | Mount 'An Mystica | 284 | 
| 7 | an unruly wind | Ch'ung Kuo | 270 | 
| 8 | a crazed baboon | Mount 'An Mystica | 260 | 
| 9 | a marid | Desert of Despair | 196 | 
| 10 | an ogre magi | Desert of Despair | 193 | 
| 11 | a massive black dog | Lyme Town | 186 | 
| 12 | a sahaguin priest | Poseidon's Realm | 180 | 
| 13 | Aarotar the Demon Mage | Mount 'An Mystica | 179 | 
| 14 | the sahaguin high prince | Poseidon's Realm | 174 | 
| 15 | a shadow assassin | Den of Thieves | 168 | 
| 16 | a wandering ogre warrior | Mount 'An Mystica | 165 | 
| 17 | a castle guard | Castle Todesengel | 164 | 
| 18 | Odyssey | The Lost Cross | 156 | 
| 19 | the master necromancer, Azzenon | Subterranean Palace of the Undead | 155 | 
| 20 | a lammasu temple militia | Tiger Temple | 147 | 
| 21 | a terracotta sentry | Ch'ung Kuo | 143 | 
| 22 | a large Feng bird | Ch'ung Kuo | 129 | 
| 23 | a temple guard | Poseidon's Realm | 122 | 
| 24 | a squadron of elven bowmen | The Lost Cross | 119 | 
| 25 | an elite sahaguin patrol | Poseidon's Realm | 116 | 
| 26 | a giant spiked lizard | Lymean Volcano | 114 | 
| 27 | Gildebruun, Mistress of Fiends | Ruins of Gildebruun | 109 | 
| 28 | a necrophidius assassin | Subterranean Palace of the Undead | 104 | 
| 29 | a Ravener | The Lost Cross | 103 | 
| 30 | a male resident | Cloud Giants and Crater Lake | 101 | 
| 31 | Gort | The Ebony Tower | 98 | 
| 32 | an apparition of the caretaker | Necropolis of the Undead | 96 | 
| 33 | an albino sea scorpion | Ch'ung Kuo | 93 | 
| 34 | the horned devil | Ruins of Gildebruun | 89 | 
| 35 | Joyleaf | Shadowlands | 88 | 
| 36 | a mountain lion | Desert of Despair | 85 | 
| 37 | a sahaguin patrol | Poseidon's Realm | 84 | 
| 38 | a temple guard | Poseidon's Realm | 82 | 
| 39 | a dervish outrider | Desert of Despair | 81 | 
| 40 | a guardian Death Knight | Subterranean Palace of the Undead | 80 | 
| 41 | a zeridan beast | Mount 'An Mystica | 80 | 
| 42 | an ugly troll | Mount 'An Mystica | 74 | 
| 43 | a bluish-green dragonfly | Ch'ung Kuo | 73 | 
| 44 | a palace guard | Desert of Despair | 73 | 
| 45 | a sandworm | Desert of Despair | 73 | 
| 46 | Glumg | Mount 'An Mystica | 72 | 
| 47 | a pronghorn | Valley of Dust and Fire | 71 | 
| 48 | a giant spiked lizard | Lymean Volcano | 70 | 
| 49 | an undead yuan-ti assassin | Necropolis of the Undead | 70 | 
| 50 | the purple worm | Desert of Despair | 69 | 
| 51 | a beast with a huge gaping maw | The Lost Cross | 68 | 
| 52 | Djab | The Ebony Tower | 68 | 
| 53 | a spectral firemage | Necropolis of the Undead | 67 | 
| 54 | a massive Pyroskeleton | Subterranean Palace of the Undead | 67 | 
| 55 | an icy rock beast | Mount 'An Mystica | 67 | 
| 56 | a giant drake guardian | Cloud Giants and Crater Lake | 66 | 
| 57 | a royal guard | Cloud Giants and Crater Lake | 66 | 
| 58 | The White Wolf | The Lost Cross | 65 | 
| 59 | an effigy of a strong servant | Necropolis of the Undead | 65 | 
| 60 | a carniverious ape | Mount 'An Mystica | 65 | 
| 61 | a very big girl | Cloud Giants and Crater Lake | 64 | 
| 62 | a soft-shelled turtle | Ch'ung Kuo | 63 | 
| 63 | Tepa, the god of rogues | Den of Thieves | 62 | 
| 64 | a wild baboon | Mount 'An Mystica | 62 | 
| 65 | an elite guard | Cloud Giants and Crater Lake | 61 | 
| 66 | an elvish archer | Mount Olympus | 61 | 
| 67 | a mutating neogi | The Ebony Tower | 59 | 
| 68 | Stancil Scar | Lyme Town | 58 | 
| 69 | Gaia | Mount Olympus | 58 | 
| 70 | Shun Chun | Ch'ung Kuo | 57 | 
| 71 | Tyroch, Ruler of the Maul Titan | Lymean Volcano | 57 | 
| 72 | a shadow | The Ebony Tower | 57 | 
| 73 | a terracotta patrol guard | Ch'ung Kuo | 56 | 
| 74 | Vain, the master shadow assassi | Den of Thieves | 55 | 
| 75 | a giant drake guardian | Cloud Giants and Crater Lake | 55 | 
| 76 | the clerk of the court | Cloud Giants and Crater Lake | 55 | 
| 77 | the spirit of a patriarch | Necropolis of the Undead | 55 | 
| 78 | the sultan | Desert of Despair | 54 | 
| 79 | a stone giant | Desert of Despair | 54 | 
| 80 | the halfbreed lord | Temple of Yuan-Ti | 54 | 
| 81 | Countess DeNuva | Cloud Giants and Crater Lake | 54 | 
| 82 | the Yuan-Ti Histachi | Crypt of the Yuan-Ti | 53 | 
| 83 | Gorynych | The Lost Castle of Kitezh and Kitezh Lake | 52 | 
| 84 | a priest of Ra | Desert of Despair | 52 | 
| 85 | a temple guard | Poseidon's Realm | 52 | 
| 86 | the Spirit of the Mountain | Ch'ung Kuo | 51 | 
| 87 | a one-legged fire titan | The Lost Cross | 51 | 
| 88 | Bor | The Ebony Tower | 51 | 
| 89 | an umber hulk | The Ebony Tower | 51 | 
| 90 | an effigy of a lesser lord | Necropolis of the Undead | 51 | 
| 91 | Chieftian Hemdahr | Mount 'An Mystica | 51 | 
| 92 | a shadow assassin | Den of Thieves | 50 | 
| 93 | a beast with a huge gaping maw | The Lost Cross | 49 | 
| 94 | a sahaguin gate guard | Poseidon's Realm | 49 | 
| 95 | an effigy of a robed monk | Necropolis of the Undead | 49 | 
| 96 | a foot soldier | Lyme Town | 49 | 
| 97 | a beastly monster | Mount 'An Mystica | 49 | 
| 98 | the Pyrohydra | Desert of Despair | 47 | 
| 99 | a deadly bat of Bekorath | Necropolis of the Undead | 47 | 
| 100 | a patch of wicked ivy | Necropolis of the Undead | 47 | 
| 
 | 
| You better watch out, you could be the next victim! | 
| Last Updated: October 31, 2025 13:18:53. |