Deadliest Creatures of Jord |
Continent | Creature | Home | Kills |
|
Thordfalan | Lucifer, the dark angel | Hades | 314 |
| Klklklpa | School of Cholemry | 260 |
| The dark one, Satan | Hades | 204 |
| The Were-Lord Lupine | Black Island | 169 |
| a massive white dragon | Draconian Lair | 117 |
| Uhhhl | Matterhorn Valley | 107 |
|
The Island | The Dread Pirate Roberts | The Argosian Wreckage | 266 |
| the tabaxi great cat | Tabaxi Wilds | 190 |
| Ozzy, Troll Chumpion | The Athenaeum | 161 |
| Ssess'Innek | The Jungles of Sess'Inek | 147 |
| The Hydra of Gr'Valdh | The Tower of Gr'Valdh | 125 |
| spectral guard | Valley of R'Lyeh | 111 |
|
Niebelung | Miska, the Wolf-Spider | The Web of Lolth | 216 |
| an acid golem | Temple of Fiends | 183 |
| a hate-filled undead soldier | Phantom Creek | 150 |
| a slave zombie | Temple of Fiends | 146 |
| Iblis | Mana Pools | 122 |
| a beholder | The Underdark | 117 |
|
Thule | Cthulhu | Negative Energy Plane | 409 |
| Avatar Ithaqua, God of the Wind | The Summit of Mount Mordin | 107 |
| an energy drake | Positive Energy Plane | 97 |
| the cow killer | The Formian Colony | 97 |
| The eternal flame | Hellwell | 91 |
| a blue rakasha | Hellwell | 66 |
|
Valkyre | a death sherpa | Newbatia University | 561 |
| a young gang member | Valkyre Gang Hideout | 255 |
| an evil thug | Valkyre Gang Hideout | 197 |
| an evil thug | Newbatia | 184 |
| a servant of Blaster | Blaster's Temple | 174 |
| the ghost of an insane clown | Fraternal Order of Clowns | 142 |
|
Lyme | Xerxes, The Corruptor of Worlds | Ruins of Gildebruun | 514 |
| skeletal knight of fire | The Lost Cross | 327 |
| a terracotta warrior | Ch'ung Kuo | 276 |
| an unruly wind | Ch'ung Kuo | 262 |
| a large soft-shelled turtle | Ch'ung Kuo | 236 |
| a rat-like beast | Mount 'An Mystica | 201 |
|
|
You better watch out, you could be the next victim! |
Last Updated: March 05, 2021 07:55:09. |