Deadliest Creatures of Jord |
Continent | Creature | Home | Kills |
|
Thordfalan | Lucifer, the dark angel | Hades | 454 |
| Baraneth, the golden scaled dra | The Thordfalan Volcano | 409 |
| Klklklpa | School of Cholemry | 353 |
| The Were-Lord Lupine | Black Island | 309 |
| Helios, the Sun God | The Heliopolis | 292 |
| The dark one, Satan | Hades | 237 |
|
The Island | The Dread Pirate Roberts | The Argosian Wreckage | 358 |
| Ozzy, Troll Chumpion | The Athenaeum | 324 |
| the tabaxi great cat | Tabaxi Wilds | 256 |
| The Hydra of Gr'Valdh | The Tower of Gr'Valdh | 251 |
| Ankylosaurus | Saurian Frontier | 212 |
| Ssess'Innek | The Jungles of Sess'Inek | 162 |
|
Niebelung | Miska, the Wolf-Spider | The Web of Lolth | 315 |
| an acid golem | Temple of Fiends | 300 |
| a hate-filled undead soldier | Phantom Creek | 294 |
| a slave zombie | Temple of Fiends | 265 |
| Skerritt, the centaur god | Centaurs' Domain | 221 |
| a beholder | The Underdark | 200 |
|
Thule | a lich gardener | Herbalist Isle II | 1514 |
| Cthulhu | Negative Energy Plane | 585 |
| the Lich Warden | Herbalist Isle II | 410 |
| Angzakstigilrash, Giant Carp of | Rakustfikod | 277 |
| Avatar Ithaqua, God of the Wind | The Summit of Mount Mordin | 254 |
| Icebeast Kezthall | An Icy Mountain Trail | 158 |
|
Valkyre | a death sherpa | Newbatia University | 745 |
| a young gang member | Valkyre Gang Hideout | 302 |
| an evil thug | Valkyre Gang Hideout | 255 |
| an evil thug | Newbatia | 222 |
| a servant of Blaster | Blaster's Temple | 208 |
| a big oaf | Newbatia | 199 |
|
Lyme | Xerxes, The Corruptor of Worlds | Ruins of Gildebruun | 595 |
| skeletal knight of fire | The Lost Cross | 353 |
| a terracotta warrior | Ch'ung Kuo | 300 |
| an androsphinx | Desert of Despair | 296 |
| a large soft-shelled turtle | Ch'ung Kuo | 292 |
| a rat-like beast | Mount 'An Mystica | 276 |
|
|
You better watch out, you could be the next victim! |
Last Updated: July 06, 2025 16:39:54. |