Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 26846 | 0 | 0 | 0 | 0 | 0 |
Acid Shower | 5 | 0 | 0 | 0 | 0 | 0 |
Aegis | 7715 | 0 | 0 | 0 | 97 | 0 |
Aerial Servant | 3118 | 0 | 0 | 0 | 0 | 0 |
Animate Dead | 130 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 12 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 278 | 0 | 0 | 0 | 0 | 0 |
Armor | 151 | 0 | 0 | 0 | 48 | 0 |
Arms of the Abyss | 936 | 0 | 0 | 0 | 0 | 0 |
Atonement | 27 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 5 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 1368 | 0 | 0 | 0 | 0 | 0 |
Awaken | 28 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 734 | 0 | 0 | 0 | 0 | 0 |
Bless | 12104 | 0 | 0 | 0 | 12 | 0 |
Blessing of the Avatar | 2724 | 0 | 0 | 0 | 0 | 0 |
Blindness | 1005 | 0 | 0 | 0 | 3 | 0 |
Blizzard | 312 | 0 | 0 | 0 | 0 | 0 |
Bone Armor | 619 | 0 | 0 | 0 | 7 | 0 |
Brambles | 22 | 0 | 0 | 0 | 0 | 0 |
Burning Hands | 360 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 2558 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 7 | 0 | 0 | 0 | 27 | 0 |
Canopied Arbor | 8 | 0 | 0 | 0 | 0 | 0 |
Chain Lightning | 5 | 0 | 0 | 0 | 0 | 0 |
Charm Person | 132 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 39 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 517 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 106 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 59 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 339 | 0 | 0 | 0 | 0 | 0 |
Closing Weave | 7 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 56 | 0 | 0 | 0 | 0 | 0 |
Control Undead | 46 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 4 | 0 | 0 | 0 | 0 | 0 |
Convocation | 1800 | 0 | 0 | 0 | 0 | 0 |
Corona | 486 | 0 | 0 | 0 | 4 | 0 |
Corpus Severance | 1873 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 388 | 0 | 0 | 0 | 0 | 0 |
Create Food | 6878 | 0 | 0 | 0 | 0 | 0 |
Create Water | 5031 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 255 | 0 | 0 | 0 | 3 | 0 |
Cure Critic | 851 | 0 | 0 | 0 | 105 | 0 |
Cure Deafness | 1 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 11696 | 0 | 0 | 0 | 244 | 0 |
Cure Minor | 1040 | 0 | 0 | 0 | 2 | 0 |
Cure Normal | 180 | 0 | 0 | 0 | 1 | 0 |
Cure Serious | 57 | 0 | 0 | 0 | 1 | 0 |
Curse | 2370 | 0 | 0 | 0 | 47 | 0 |
Damnation | 8468 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 28704 | 0 | 0 | 0 | 95 | 0 |
Dark Mace | 95 | 0 | 0 | 0 | 0 | 0 |
Darkness | 34370 | 0 | 0 | 0 | 0 | 0 |
Darksight | 1035 | 0 | 0 | 0 | 0 | 0 |
Dawnfire | 374 | 0 | 0 | 0 | 0 | 0 |
Death Pact | 600 | 0 | 0 | 0 | 0 | 0 |
Deathwatch | 16 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 523 | 0 | 0 | 0 | 1 | 0 |
Demon Touch | 310 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 786 | 0 | 0 | 0 | 0 | 0 |
Destruction | 1213 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 658 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 215 | 0 | 0 | 0 | 2 | 0 |
Detect Good | 192 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 834 | 0 | 0 | 0 | 12 | 0 |
Detect Magic | 198 | 0 | 0 | 0 | 9 | 0 |
Detect Poison | 5 | 0 | 0 | 0 | 0 | 0 |
Disintegrate | 123106 | 0 | 0 | 0 | 0 | 0 |
Dispel Evil | 619 | 0 | 0 | 0 | 47 | 0 |
Dispel Fly | 8 | 0 | 0 | 0 | 3 | 0 |
Dispel Good | 3 | 0 | 0 | 0 | 1 | 0 |
Dispel Magic | 4184 | 0 | 0 | 0 | 8 | 0 |
Dream Talk | 5 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 16 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 222 | 0 | 0 | 0 | 8 | 0 |
Embalm | 2707 | 0 | 0 | 0 | 0 | 0 |
Energy Drain | 49403 | 0 | 0 | 0 | 0 | 0 |
Extinction | 808 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 119 | 0 | 0 | 0 | 0 | 0 |
Familiar | 36 | 0 | 0 | 0 | 0 | 0 |
Fear | 2 | 0 | 0 | 0 | 0 | 0 |
Feast | 484 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 50 | 0 | 0 | 0 | 0 | 0 |
Fireball | 874 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 141 | 0 | 0 | 0 | 0 | 0 |
Firewind | 67994 | 0 | 0 | 0 | 0 | 0 |
Flame Strike | 99 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 832 | 0 | 0 | 0 | 22 | 0 |
Fly | 3490 | 0 | 0 | 0 | 86 | 0 |
Force Field | 2023 | 0 | 0 | 0 | 0 | 0 |
Freeze | 15 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 58 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 44693 | 0 | 0 | 0 | 0 | 0 |
Garden | 1 | 0 | 0 | 0 | 0 | 0 |
Gate | 7937 | 0 | 0 | 0 | 0 | 0 |
Glamour | 707 | 0 | 0 | 0 | 0 | 0 |
Grace | 3505 | 0 | 0 | 0 | 0 | 0 |
Grease | 4972 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 22872 | 0 | 0 | 0 | 0 | 0 |
Greater Heal | 2365 | 0 | 0 | 0 | 349 | 0 |
Greater Lloyds Beacon | 2778 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 57376 | 0 | 0 | 0 | 144 | 0 |
Haste | 2166 | 0 | 0 | 0 | 11 | 0 |
Heal | 16101 | 0 | 0 | 0 | 119 | 0 |
Hedge Maze | 2 | 0 | 0 | 0 | 0 | 0 |
Hellfire | 1 | 0 | 0 | 0 | 0 | 0 |
Hellstrike | 8 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 575331 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 126 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 4487 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 306 | 0 | 0 | 0 | 0 | 0 |
Identify | 1007 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 19161 | 0 | 0 | 0 | 0 | 0 |
Infravision | 169 | 0 | 0 | 0 | 6 | 0 |
Insight | 207 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 3423 | 0 | 0 | 0 | 0 | 0 |
Iron Skin | 1848 | 0 | 0 | 0 | 19 | 0 |
Knock | 180 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 4 | 0 | 0 | 0 | 0 | 0 |
Lethargy | 11 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 89 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 3861 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 4677 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 318 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 504 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 218 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 828 | 0 | 0 | 0 | 0 | 0 |
Mass Invisibility | 20 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 56 | 0 | 0 | 0 | 0 | 0 |
Mass Web | 23 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 79 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 274 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 18241 | 0 | 0 | 0 | 0 | 0 |
Mobility | 52926 | 0 | 0 | 0 | 0 | 0 |
Moon Aura | 35 | 0 | 0 | 0 | 0 | 0 |
Morning Glory | 1 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 4606 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 160 | 0 | 0 | 0 | 21 | 0 |
Passage | 2121 | 0 | 0 | 0 | 0 | 0 |
Perception | 3296 | 0 | 0 | 0 | 2 | 0 |
Pestilence | 1 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 8673 | 0 | 0 | 0 | 0 | 0 |
Phase Door | 91 | 0 | 0 | 0 | 0 | 0 |
Planar Shift | 16 | 0 | 0 | 0 | 0 | 0 |
Poison | 2 | 0 | 0 | 0 | 1 | 0 |
Preserve Food | 49 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 515 | 0 | 0 | 0 | 95 | 0 |
Purity | 54 | 0 | 0 | 0 | 0 | 0 |
Putrefy | 29 | 0 | 0 | 0 | 0 | 0 |
Quicken | 351 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 369 | 0 | 0 | 0 | 0 | 0 |
Reflection | 111 | 0 | 0 | 0 | 0 | 0 |
Refresh | 1694 | 0 | 0 | 0 | 88 | 0 |
Regeneration | 3422 | 0 | 0 | 0 | 30 | 0 |
Reign of the Spider | 469 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 4443 | 0 | 0 | 0 | 381 | 0 |
Relocation | 10817 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 545 | 0 | 0 | 0 | 1 | 0 |
Remove Disease | 2795 | 0 | 0 | 0 | 1 | 0 |
Remove Poison | 5878 | 0 | 0 | 0 | 142 | 0 |
Resist Cold | 523 | 0 | 0 | 0 | 22 | 0 |
Resist Fire | 515 | 0 | 0 | 0 | 36 | 0 |
Resist Poison | 250 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 9449 | 0 | 0 | 0 | 4 | 0 |
Restiveness | 106 | 0 | 0 | 0 | 0 | 0 |
Restoration | 109894 | 0 | 0 | 0 | 332 | 0 |
Sanctuary | 583 | 0 | 0 | 0 | 17 | 0 |
Scrybite | 2 | 0 | 0 | 0 | 0 | 0 |
Sense Life | 492 | 0 | 0 | 0 | 1 | 0 |
Shield of Faith | 141 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 2590 | 0 | 0 | 0 | 0 | 0 |
Shocking Grasp | 338 | 0 | 0 | 0 | 0 | 0 |
Silence | 200 | 0 | 0 | 0 | 1 | 0 |
Simulacrum | 29 | 0 | 0 | 0 | 0 | 0 |
Sleep | 36 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 10 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 10705 | 0 | 0 | 0 | 13 | 0 |
Spell Shield | 5667 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 638 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 257 | 0 | 0 | 0 | 0 | 0 |
Stamina | 618 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 4447 | 0 | 0 | 0 | 3 | 0 |
Strength | 0 | 0 | 0 | 0 | 2 | 0 |
Succor | 2855 | 0 | 0 | 0 | 0 | 0 |
Summon | 9 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 1650 | 0 | 0 | 0 | 0 | 0 |
Sunbeam | 3 | 0 | 0 | 0 | 0 | 0 |
Supplication | 416 | 0 | 0 | 0 | 0 | 0 |
Talshans Diablerie | 63 | 0 | 0 | 0 | 0 | 0 |
Talshans Tribute | 22 | 0 | 0 | 0 | 0 | 0 |
Telepathy | 1559 | 0 | 0 | 0 | 1 | 0 |
Teleport | 917 | 0 | 0 | 0 | 3 | 0 |
Tenebrous Claw | 24 | 0 | 0 | 0 | 0 | 0 |
There and Back Again | 1819 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 4248 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 36631 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 4296 | 0 | 0 | 0 | 0 | 0 |
Twister | 4 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 11424 | 0 | 0 | 0 | 0 | 0 |
Unholy Aura | 673 | 0 | 0 | 0 | 0 | 0 |
Vampiric Touch | 2 | 0 | 0 | 0 | 0 | 0 |
Ventriloquate | 4 | 0 | 0 | 0 | 0 | 0 |
Vigor | 378 | 0 | 0 | 0 | 0 | 0 |
Vision | 1546 | 0 | 0 | 0 | 0 | 0 |
Vitality | 681 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 43333 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 356 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 945 | 0 | 0 | 0 | 83 | 0 |
Weaken | 12 | 0 | 0 | 0 | 0 | 0 |
Web | 15531 | 0 | 0 | 0 | 0 | 0 |
Will O the Wisp | 11 | 0 | 0 | 0 | 0 | 0 |
Willow Wind | 3 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 710 | 0 | 0 | 0 | 0 | 0 |
Word of Pain | 3 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 13154 | 0 | 0 | 0 | 5 | 0 |
Wraithform | 824 | 0 | 0 | 0 | 8 | 0 |
Last Updated: April 25, 2025 10:53:09. |