Spell Statistics
Spell Usage Statistics | ||||||
Spell | Cast | Wands | Staves | Scrolls | Potions | Charms |
---|---|---|---|---|---|---|
Acid Blast | 17784 | 0 | 0 | 0 | 0 | 0 |
Acid Shower | 9 | 0 | 0 | 0 | 0 | 0 |
Aegis | 7472 | 0 | 0 | 0 | 85 | 0 |
Aerial Servant | 1800 | 0 | 0 | 0 | 0 | 0 |
Animate Dead | 340 | 0 | 0 | 0 | 0 | 0 |
Annihilation | 7 | 0 | 0 | 0 | 0 | 0 |
Aptitude | 92 | 0 | 0 | 0 | 0 | 0 |
Armor | 175 | 0 | 0 | 0 | 63 | 0 |
Arms of the Abyss | 1637 | 0 | 0 | 0 | 0 | 0 |
Atonement | 1 | 0 | 0 | 0 | 0 | 0 |
Attunement | 1 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 4 | 0 | 0 | 0 | 0 | 0 |
Avatar Sight | 1124 | 0 | 0 | 0 | 0 | 0 |
Awaken | 18 | 0 | 0 | 0 | 0 | 0 |
Banish Undead | 817 | 0 | 0 | 0 | 0 | 0 |
Bless | 4715 | 0 | 0 | 0 | 39 | 0 |
Blessing of the Avatar | 2031 | 0 | 0 | 0 | 0 | 0 |
Blindness | 1677 | 0 | 0 | 0 | 6 | 0 |
Blizzard | 662 | 0 | 0 | 0 | 0 | 0 |
Bone Armor | 62 | 0 | 0 | 0 | 33 | 0 |
Brambles | 23 | 0 | 0 | 0 | 0 | 0 |
Burning Hands | 53 | 0 | 0 | 0 | 0 | 0 |
Call Followers | 484 | 0 | 0 | 0 | 0 | 0 |
Call Lightning | 9 | 0 | 0 | 0 | 38 | 0 |
Canopied Arbor | 25 | 0 | 0 | 0 | 0 | 0 |
Charm Person | 19 | 0 | 0 | 0 | 0 | 0 |
Chill Bane | 17 | 0 | 0 | 0 | 0 | 0 |
Chill Touch | 71 | 0 | 0 | 0 | 0 | 0 |
Chronos Incantation | 20 | 0 | 0 | 0 | 0 | 0 |
Circle of Healing | 91 | 0 | 0 | 0 | 0 | 0 |
Cleanse | 386 | 0 | 0 | 0 | 0 | 0 |
Closing Weave | 8 | 0 | 0 | 0 | 0 | 0 |
Colour Spray | 475 | 0 | 0 | 0 | 0 | 0 |
Condemnation | 4 | 0 | 0 | 0 | 0 | 0 |
Control Weather | 3 | 0 | 0 | 0 | 0 | 0 |
Convocation | 1668 | 0 | 0 | 0 | 0 | 0 |
Corona | 393 | 0 | 0 | 0 | 1 | 0 |
Corpus Severance | 1256 | 0 | 0 | 0 | 0 | 0 |
Corrosive Surge | 760 | 0 | 0 | 0 | 0 | 0 |
Create Food | 2138 | 0 | 0 | 0 | 0 | 0 |
Create Water | 1995 | 0 | 0 | 0 | 0 | 0 |
Crimson Scourge | 6 | 0 | 0 | 0 | 0 | 0 |
Cure Blind | 97 | 0 | 0 | 0 | 5 | 0 |
Cure Critic | 3637 | 0 | 0 | 0 | 143 | 0 |
Cure Deafness | 3 | 0 | 0 | 0 | 0 | 0 |
Cure Light | 48675 | 0 | 0 | 0 | 102 | 0 |
Cure Minor | 2056 | 0 | 0 | 0 | 5 | 0 |
Cure Normal | 1241 | 0 | 0 | 0 | 6 | 0 |
Cure Plague | 0 | 0 | 0 | 0 | 1 | 0 |
Cure Serious | 1353 | 0 | 0 | 0 | 0 | 0 |
Curse | 1287 | 0 | 0 | 0 | 18 | 0 |
Damnation | 12582 | 0 | 0 | 0 | 0 | 0 |
Dark Cloak | 7675 | 0 | 0 | 0 | 85 | 0 |
Dark Mace | 32 | 0 | 0 | 0 | 0 | 0 |
Darkness | 13976 | 0 | 0 | 0 | 0 | 0 |
Darksight | 290 | 0 | 0 | 0 | 0 | 0 |
Dawnfire | 431 | 0 | 0 | 0 | 0 | 0 |
Deafen | 5 | 0 | 0 | 0 | 0 | 0 |
Death Pact | 117 | 0 | 0 | 0 | 0 | 0 |
Demon Bind | 289 | 0 | 0 | 0 | 0 | 0 |
Demon Touch | 211 | 0 | 0 | 0 | 0 | 0 |
Demonic Aura | 436 | 0 | 0 | 0 | 0 | 0 |
Destruction | 624 | 0 | 0 | 0 | 0 | 0 |
Detect Disease | 165 | 0 | 0 | 0 | 0 | 0 |
Detect Evil | 140 | 0 | 0 | 0 | 4 | 0 |
Detect Good | 16 | 0 | 0 | 0 | 0 | 0 |
Detect Invisibility | 376 | 0 | 0 | 0 | 11 | 0 |
Detect Magic | 22 | 0 | 0 | 0 | 7 | 0 |
Detect Poison | 3 | 0 | 0 | 0 | 0 | 0 |
Disintegrate | 102115 | 0 | 0 | 0 | 0 | 0 |
Dispel Evil | 4639 | 0 | 0 | 0 | 18 | 0 |
Dispel Fly | 4 | 0 | 0 | 0 | 2 | 0 |
Dispel Good | 9 | 0 | 0 | 0 | 6 | 0 |
Dispel Magic | 4327 | 0 | 0 | 0 | 1 | 0 |
Dream Talk | 4 | 0 | 0 | 0 | 0 | 0 |
Earthquake | 39 | 0 | 0 | 0 | 0 | 0 |
Elemental Resistance | 98 | 0 | 0 | 0 | 0 | 0 |
Embalm | 1559 | 0 | 0 | 0 | 0 | 0 |
Enchant Weapon | 1 | 0 | 0 | 0 | 0 | 0 |
Energy Drain | 26597 | 0 | 0 | 0 | 0 | 0 |
Extinction | 887 | 0 | 0 | 0 | 0 | 0 |
Faerie Fire | 648 | 0 | 0 | 0 | 0 | 0 |
Familiar | 26 | 0 | 0 | 0 | 0 | 0 |
Feast | 424 | 0 | 0 | 0 | 0 | 0 |
Fire Bane | 18 | 0 | 0 | 0 | 0 | 0 |
Fireball | 370 | 0 | 0 | 0 | 0 | 0 |
Firestorm | 615 | 0 | 0 | 0 | 0 | 0 |
Firewind | 24824 | 0 | 0 | 0 | 0 | 0 |
Flame Strike | 71 | 0 | 0 | 0 | 0 | 0 |
Flesh Golem | 8 | 0 | 0 | 0 | 0 | 0 |
Fluidity | 233 | 0 | 0 | 0 | 8 | 0 |
Fly | 2895 | 0 | 0 | 0 | 0 | 0 |
Force Field | 1926 | 0 | 0 | 0 | 0 | 0 |
Freshwater | 45 | 0 | 0 | 0 | 0 | 0 |
Frostbolt | 21609 | 0 | 0 | 0 | 0 | 0 |
Gate | 3899 | 0 | 0 | 0 | 0 | 0 |
Glamour | 2368 | 0 | 0 | 0 | 0 | 0 |
Grace | 4214 | 0 | 0 | 0 | 0 | 0 |
Grease | 3682 | 0 | 0 | 0 | 0 | 0 |
Greater Fluidity | 15388 | 0 | 0 | 0 | 0 | 0 |
Greater Heal | 1702 | 0 | 0 | 0 | 213 | 0 |
Greater Lloyds Beacon | 2135 | 0 | 0 | 0 | 0 | 0 |
Greater Refresh | 42657 | 0 | 0 | 0 | 84 | 0 |
Haste | 130 | 0 | 0 | 0 | 2 | 0 |
Heal | 4149 | 0 | 0 | 0 | 68 | 0 |
Hedge Maze | 5 | 0 | 0 | 0 | 0 | 0 |
Hellfire | 9 | 0 | 0 | 0 | 0 | 0 |
Hellstrike | 32 | 0 | 0 | 0 | 0 | 0 |
Hermetic Resonance | 454352 | 0 | 0 | 0 | 0 | 0 |
Hermetic Ward | 337 | 0 | 0 | 0 | 0 | 0 |
Ice Ray | 931 | 0 | 0 | 0 | 0 | 0 |
Ice Storm | 69 | 0 | 0 | 0 | 0 | 0 |
Identify | 686 | 0 | 0 | 0 | 0 | 0 |
Improved Haste | 14761 | 0 | 0 | 0 | 0 | 0 |
Infravision | 108 | 0 | 0 | 0 | 9 | 0 |
Insight | 113 | 0 | 0 | 0 | 0 | 0 |
Invisibility | 2364 | 0 | 0 | 0 | 2 | 0 |
Iron Skin | 3772 | 0 | 0 | 0 | 6 | 0 |
Knock | 494 | 0 | 0 | 0 | 0 | 0 |
Kylas Delight | 9 | 0 | 0 | 0 | 0 | 0 |
Lethargy | 35 | 0 | 0 | 0 | 0 | 0 |
Lightning Bolt | 1228 | 0 | 0 | 0 | 0 | 0 |
Lloyds Beacon | 2282 | 0 | 0 | 0 | 0 | 0 |
Locate Object | 1860 | 0 | 0 | 0 | 0 | 0 |
Magic Lantern | 239 | 0 | 0 | 0 | 0 | 0 |
Magic Missile | 156 | 0 | 0 | 0 | 0 | 0 |
Magic Rope | 156 | 0 | 0 | 0 | 0 | 0 |
Mass Fly | 205 | 0 | 0 | 0 | 0 | 0 |
Mass Invisibility | 19 | 0 | 0 | 0 | 0 | 0 |
Mass Water Breathing | 72 | 0 | 0 | 0 | 0 | 0 |
Mass Web | 15 | 0 | 0 | 0 | 0 | 0 |
Meteor Swarm | 132 | 0 | 0 | 0 | 0 | 0 |
Mindbar | 132 | 0 | 0 | 0 | 0 | 0 |
Mirror Image | 12225 | 0 | 0 | 0 | 0 | 0 |
Mobility | 41569 | 0 | 0 | 0 | 0 | 0 |
Moon Aura | 80 | 0 | 0 | 0 | 0 | 0 |
Natures Restoral | 3502 | 0 | 0 | 0 | 0 | 0 |
Natures Revival | 211 | 0 | 0 | 0 | 5 | 0 |
Passage | 610 | 0 | 0 | 0 | 0 | 0 |
Perception | 106 | 0 | 0 | 0 | 2 | 0 |
Pestilence | 2 | 0 | 0 | 0 | 0 | 0 |
Petrified Armor | 6129 | 0 | 0 | 0 | 0 | 0 |
Phase Door | 65 | 0 | 0 | 0 | 1 | 0 |
Poison | 1 | 0 | 0 | 0 | 3 | 0 |
Preserve Food | 26 | 0 | 0 | 0 | 0 | 0 |
Prismatic Spray | 82 | 0 | 0 | 0 | 0 | 0 |
Protection From Evil | 1147 | 0 | 0 | 0 | 85 | 0 |
Purity | 220 | 0 | 0 | 0 | 0 | 0 |
Quicken | 73 | 0 | 0 | 0 | 0 | 0 |
Raise Dead | 163 | 0 | 0 | 0 | 0 | 0 |
Reflection | 34 | 0 | 0 | 0 | 0 | 0 |
Refresh | 377 | 0 | 0 | 0 | 66 | 0 |
Regeneration | 2474 | 0 | 0 | 0 | 34 | 0 |
Reign of the Spider | 171 | 0 | 0 | 0 | 0 | 0 |
Rejuvenation | 3590 | 0 | 0 | 0 | 222 | 0 |
Relocation | 7282 | 0 | 0 | 0 | 0 | 0 |
Remove Curse | 362 | 0 | 0 | 0 | 6 | 0 |
Remove Disease | 209 | 0 | 0 | 0 | 1 | 0 |
Remove Poison | 3372 | 0 | 0 | 0 | 105 | 0 |
Resist Cold | 34 | 0 | 0 | 0 | 44 | 0 |
Resist Fire | 91 | 0 | 0 | 0 | 56 | 0 |
Resist Poison | 654 | 0 | 0 | 0 | 0 | 0 |
Resist Webs | 8453 | 0 | 0 | 0 | 2 | 0 |
Restiveness | 403 | 0 | 0 | 0 | 0 | 0 |
Restoration | 69688 | 0 | 0 | 0 | 179 | 0 |
Sanctuary | 755 | 0 | 0 | 0 | 8 | 0 |
Sandstorm | 1 | 0 | 0 | 0 | 0 | 0 |
Sense Life | 227 | 0 | 0 | 0 | 2 | 0 |
Shield of Faith | 340 | 0 | 0 | 0 | 0 | 0 |
Shield of Thorns | 3383 | 0 | 0 | 0 | 0 | 0 |
Shocking Grasp | 52 | 0 | 0 | 0 | 0 | 0 |
Silence | 135 | 0 | 0 | 0 | 0 | 0 |
Simulacrum | 11 | 0 | 0 | 0 | 0 | 0 |
Sleep | 40 | 0 | 0 | 0 | 0 | 0 |
Spark Shower | 20 | 0 | 0 | 0 | 0 | 0 |
Speak With Dead | 6 | 0 | 0 | 0 | 0 | 0 |
Spectral Shield | 2275 | 0 | 0 | 0 | 3 | 0 |
Spell Shield | 3958 | 0 | 0 | 0 | 0 | 0 |
Spirit Marker | 1 | 0 | 0 | 0 | 0 | 0 |
Spirit Watcher | 259 | 0 | 0 | 0 | 0 | 0 |
Spiritual Hammer | 123 | 0 | 0 | 0 | 0 | 0 |
Stamina | 528 | 0 | 0 | 0 | 0 | 0 |
Stone Skin | 1227 | 0 | 0 | 0 | 0 | 0 |
Succor | 489 | 0 | 0 | 0 | 0 | 0 |
Summon | 5 | 0 | 0 | 0 | 0 | 0 |
Summon Undead | 1522 | 0 | 0 | 0 | 0 | 0 |
Sunbeam | 2 | 0 | 0 | 0 | 0 | 0 |
Supplication | 241 | 0 | 0 | 0 | 0 | 0 |
Talshans Diablerie | 240 | 0 | 0 | 0 | 0 | 0 |
Talshans Tribute | 1 | 0 | 0 | 0 | 0 | 0 |
Telepathy | 2644 | 0 | 0 | 0 | 8 | 0 |
Teleport | 280 | 0 | 0 | 0 | 5 | 0 |
Tenebrous Claw | 20 | 0 | 0 | 0 | 0 | 0 |
There and Back Again | 349 | 0 | 0 | 0 | 0 | 0 |
Thunder Clap | 2248 | 0 | 0 | 0 | 0 | 0 |
Tiger Endurance | 31650 | 0 | 0 | 0 | 0 | 0 |
Turn Undead | 3106 | 0 | 0 | 0 | 0 | 0 |
Twister | 8 | 0 | 0 | 0 | 0 | 0 |
Undead Visage | 8491 | 0 | 0 | 0 | 0 | 0 |
Unholy Aura | 1173 | 0 | 0 | 0 | 0 | 0 |
Ventriloquate | 4 | 0 | 0 | 0 | 0 | 0 |
Vigor | 252 | 0 | 0 | 0 | 0 | 0 |
Vision | 452 | 0 | 0 | 0 | 0 | 0 |
Vitality | 579 | 0 | 0 | 0 | 0 | 0 |
Walk of the Cheetah | 34501 | 0 | 0 | 0 | 0 | 0 |
Wall of Flesh | 193 | 0 | 0 | 0 | 0 | 0 |
Water Breathing | 862 | 0 | 0 | 0 | 1 | 0 |
Weaken | 75 | 0 | 0 | 0 | 0 | 0 |
Web | 19538 | 0 | 0 | 0 | 0 | 0 |
Will O the Wisp | 8 | 0 | 0 | 0 | 0 | 0 |
Willow Wind | 28 | 0 | 0 | 0 | 0 | 0 |
Wizards Eye | 531 | 0 | 0 | 0 | 0 | 0 |
Word of Pain | 1 | 0 | 0 | 0 | 0 | 0 |
Word of Recall | 7943 | 0 | 0 | 0 | 6 | 0 |
Wraithform | 248 | 0 | 0 | 0 | 3 | 0 |
Last Updated: September 03, 2025 19:10:53. |