Skill Statistics
Skill Usage Statistics | |||
Skill | Success | Fail | Failed AC |
---|---|---|---|
Ambush | 804 | 157 | 0 |
Apply Poison | 4785 | 545 | 0 |
Arcane Focus | 14251 | 46868 | 0 |
Astrology | 246 | 22 | 0 |
Avatar Attack | 291616 | 47903 | 0 |
Backstab | 19077 | 1188 | 215 |
Bash | 7524 | 7146 | 0 |
Battle Shift | 175 | 35 | 0 |
Beacon of Fortune | 35 | 1 | 0 |
Berserk | 355 | 68 | 0 |
Blindfight | 121 | 15 | 0 |
Broadside | 2353 | 716 | 0 |
Circle | 8017 | 2094 | 77 |
Climb | 107 | 0 | 0 |
Concentration | 240505 | 46932 | 0 |
Counterattack | 4269 | 7914 | 0 |
Cover Tracks | 8 | 0 | 0 |
Crippling Strike | 30685 | 0 | 0 |
Critical Hit | 106153 | 0 | 0 |
Deathblow | 892 | 246 | 0 |
Deathgrip | 1290 | 49 | 38 |
Deathtouch | 2300 | 21 | 16 |
Defy Pain | 113 | 0 | 0 |
Disengage | 5183 | 1020 | 0 |
Divine Focus | 560 | 7080 | 0 |
Dodge | 16123 | 5045 | 0 |
Double Attack | 408413 | 72105 | 0 |
Double Stab | 14766 | 1938 | 0 |
Embrace the Shadows | 3507 | 197 | 0 |
Endure Pain | 1 | 0 | 0 |
Engage | 6458 | 1591 | 0 |
Entrench | 6683 | 1263 | 0 |
Equanimity | 29 | 14 | 0 |
Excruciating Blow | 2161 | 10656 | 0 |
Fan of Knives | 1862 | 248 | 0 |
Flail | 5033 | 1078 | 0 |
Flurry | 2865 | 439 | 0 |
Focus | 2583 | 684 | 0 |
Frenzy | 6872 | 1255 | 0 |
Garrote | 2575 | 78 | 12 |
Glance | 34 | 2 | 0 |
Hide | 77 | 6 | 0 |
Improved Attack | 94363 | 0 | 0 |
Kenning | 631 | 4 | 0 |
Kensai | 3032 | 231 | 0 |
Kick | 16442 | 14239 | 0 |
Massive Critical Hit | 26178 | 0 | 0 |
Master Strike | 3269 | 0 | 0 |
Meditation | 3012052 | 578525 | 0 |
Palm | 14800 | 3554 | 0 |
Parry | 45651 | 13886 | 0 |
Pick Locks | 1858 | 283 | 0 |
Prediction | 3 | 0 | 0 |
Presage | 29 | 8 | 0 |
Purloin Aura | 0 | 7 | 0 |
Rapid Shift | 1298 | 165 | 0 |
Rescue | 1617 | 2346 | 0 |
Retreat | 23495 | 7808 | 0 |
Second Wind | 5856 | 447 | 0 |
Shadowwalk | 173 | 13 | 0 |
Shapeshift | 1003 | 61 | 0 |
Shapeshift Form to Form | 5 | 0 | 0 |
Shapeshift Mastery | 476 | 0 | 0 |
Shapeshift Supremacy | 1 | 0 | 0 |
Sharpen | 0 | 1 | 0 |
Sixth Sense | 100 | 118 | 0 |
Sleight of Hand | 9104 | 1832 | 0 |
Slowfall | 269 | 15 | 0 |
Sneak | 3203 | 60 | 0 |
Spellcraft | 94222 | 13333909 | 0 |
Spy | 618 | 181 | 0 |
Squirm | 100 | 217 | 0 |
Stalk | 40 | 17 | 0 |
Steal | 155 | 34 | 0 |
Stomp | 10 | 9 | 0 |
Strike | 11648 | 434 | 866 |
Stun | 26 | 177 | 0 |
Tail | 1 | 0 | 0 |
Throw | 17742 | 830 | 0 |
Toss | 123 | 646 | 0 |
Track | 29055 | 4506 | 0 |
Trip | 275 | 68 | 0 |
Triple Attack | 428210 | 27229 | 0 |
Tumbling Defense | 4829 | 114 | 0 |
Urban Stealth | 498 | 138 | 0 |
Vanish | 4108 | 250 | 0 |
Warcry | 8632 | 670 | 0 |
Waterwalk | 338 | 23 | 0 |
Windrun | 27 | 3 | 0 |
Wraithtouch | 57 | 11 | 0 |
Last Updated: September 03, 2025 19:06:42. |