Crude analysis of the bonus line

Use this forum for general discussions

Crude analysis of the bonus line

Postby *Idjit* » Sun May 21, 2017 10:56 pm

This is put here for Taron's benefit, since he's asleep about now :)
On a capped mob (9.5M):

3474624 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 32 Th: 29 Av: 24
3500939 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 33 Th: 29 Av: 24 Delta: 26315
3527318 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 33 Th: 30 Av: 24 Delta: 26379 Delta(2): 64
3553760 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 34 Th: 30 Av: 24 Delta: 26442 Delta(2): 63
3580265 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 35 Th: 30 Av: 24 Delta: 26505 Delta(2): 63
3606833 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 35 Th: 31 Av: 24 Delta: 26568 Delta(2): 63
3633465 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 35 Th: 32 Av: 24 Delta: 26632 Delta(2): 64
3660159 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 36 Th: 32 Av: 24 Delta: 26694 Delta(2): 62
3686918 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 36 Th: 32 Av: 25 Delta: 26759 Delta(2): 65
3713739 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 37 Th: 32 Av: 25 Delta: 26821 Delta(2): 62
3740624 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 38 Th: 32 Av: 25 Delta: 26885 Delta(2): 64
3767573 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 39 Th: 32 Av: 25 Delta: 26949 Delta(2): 64
4467184 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 32 Av: 25 Delta: 699611 Delta(2): 672622
4498059 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 33 Av: 25 Delta: 30875 Delta(2): -668736
4528997 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 34 Av: 25 Delta: 30938 Delta(2): 63
4560000 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 35 Av: 25 Delta: 31003 Delta(2): 65
4591064 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 36 Av: 25 Delta: 31064 Delta(2): 61
4622193 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 37 Av: 25 Delta: 31129 Delta(2): 65
4653385 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 38 Av: 25 Delta: 31192 Delta(2): 63
4684640 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 39 Av: 25 Delta: 31255 Delta(2): 63
5418958 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 25 Delta: 734318 Delta(2): 703063
5454140 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 26 Delta: 35182 Delta(2): -699136
5489384 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 27 Delta: 35244 Delta(2): 62
5524693 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 28 Delta: 35309 Delta(2): 65
5560064 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 29 Delta: 35371 Delta(2): 62
5595499 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 30 Delta: 35435 Delta(2): 64
5630998 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 31 Delta: 35499 Delta(2): 64
5666560 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 32 Delta: 35562 Delta(2): 63
5702185 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 33 Delta: 35625 Delta(2): 63
5737873 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 34 Delta: 35688 Delta(2): 63
5773624 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 35 Delta: 35751 Delta(2): 63
5809440 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 36 Delta: 35816 Delta(2): 65
5845318 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 37 Delta: 35878 Delta(2): 62
5881260 on 9.5 Cl: 40 Ma: 40 Wa: 40 Ne: 40 Dr: 40 Ba: 40 Mo: 40 Th: 40 Av: 38 Delta: 35942 Delta(2): 64

He'll know what it is.
Others have I am sure in the past done this better and brighter than me.
Enjoy,
--D
Last edited by *Idjit* on Tue Sep 05, 2017 1:30 am, edited 7 times in total.
User avatar
*Idjit*
Double 40 Poster
 
Posts: 197
Joined: Sat Aug 20, 2011 10:30 pm
Status: Offline

Re: Crude analysis of the bonus line

Postby Gorka » Tue May 23, 2017 3:37 am

Image
Gimme a G! Gimme a ORKA!
User avatar
Gorka
Avatar Poster
 
Posts: 703
Joined: Tue Jul 12, 2016 5:50 am
Status: Offline


Return to General Chat (Registered)

Who is online

Users browsing this forum: Google [Bot] and 32 guests

cron